Finance Director
Andrew McCreery
412-343-3405
Get on outline of the budget process here.
Public Hearing on Manager’s Recommended Budget
Attendee Zoom Link (When Available)
Public Hearing on Commission revisions to the Manager’s Recommended Budget.
Attendee Zoom Link (When Available)
All Public Hearing Times: 8 p.m.
Location: Municipal Building, Commission Chambers, 710 Washington Road, Pittsburgh, PA 15228
Budget review sessions are held publicly and streamed live through Zoom. The public is not permitted to interact. Sessions are available on demand on this website the following business day. Please see agendas here and details below.
Meeting Zoom Link
View the meeting
Meeting Zoom Link
View the meeting
Meeting Zoom Link
View the meeting
Meeting Zoom Link
View the meeting
All meeting times: 6 to 9 p.m.
Location: Municipal Building, Room C, 710 Washington Road, Pittsburgh, PA 15228
Click on any of the links to read and view specific areas of our budget.
The municipal manager, Keith McGill, is responsible for submitting a balanced budget to the Commission by November 1st of every year. The budget presented is the manager’s recommendation. His message to the Resident’s and Commission is linked below.
The 2025 Manager’s Recommended Budget proposes completion of several capital improvements to municipal facilities financed through a bond issue of $5,000,000 to be paid over 7-10 years. Those projects are listed below:
Project | Cost |
---|---|
Ice Rink Chiller Replacement | 1,725,000 |
Swimming Pool Filtration | 786,000 |
Public Safety Center Boiler and HVAC Controls Replacement | 190,000 |
Tennis Court Reconstruction Plan Phase III | 450,000 |
Municipal Building HVAC Upgrades | 510,000 |
Meadowcroft Park ADA | 470,930 |
Tennis Courts 1-8 Lighting | 339,250 |
Tennis Center Pickleball Court Construction | 295,000 |
Tennis Center Fencing | 131,000 |
Rank | Functional Area | Decision Unit | Decision Package | Level | Cost |
---|---|---|---|---|---|
1 | Debt Service | Debt Service | Required Debt Payments | 1/2 | 2,947,720 |
2 | Public Safety | Police Field Services | Minimum Patrol Service | 1/7 | 3,745,050 |
3 | Public Works | Refuse Collection | Weekly Refuse Collection and Bi-Weekly Recycling | 1/2 | 3,410,740 |
4 | Public Works | Sanitary Sewers | Emergency Sewer Line Repairs | 1/4 | 141,220 |
5 | Public Safety | Fire Protection | Full Volunteer Company | 1/9 | 626,640 |
6 | General Government | General Management | Basic Services | 1/5 | 278,570 |
7 | Public Works | Ice and Snow Control | Minimum Response | 1/5 | 475,920 |
8 | General Government | Treasury/Tax Collection | Treasury Management | 1/6 | 33,030 |
9 | General Government | Treasury/Tax Collection | Earned Income Tax Collection | 2/6 | 227,240 |
10 | General Government | Employment Benefits | State Pension Contribution | 1/2 | 1,340,110 |
11 | General Government | Legal Services | General Services | 1/2 | 298,350 |
12 | General Government | Treasury/Tax Collection | Real Estate Tax Collection | 3/6 | 114,270 |
13 | Community Development | Engineering Services | Basic Engineering | 1/1 | 41,200 |
14 | General Government | Financial Management | Basic Service | 1/3 | 533,350 |
15 | Public Works | Storm Sewers | Emergency Sewer Line Repairs | 1/4 | 61,950 |
16 | Public Safety | Police Administration | Minimum Administration | 1/5 | 295,630 |
17 | Public Safety | Fire Protection | Weekday Career Staffing | 2/9 | 843,960 |
18 | Public Safety | Police Field Services | Reactive Patrol Service | 2/7 | 950,870 |
19 | Capital | Capital Improvements | Sanitary Sewer Improvements | 1/20 | 6,200,000 |
20 | General Government | Information Services | Systems Administration | 1/5 | 428,300 |
21 | Community Development | Building Inspection | Minimum Inspection | 1/3 | 361,920 |
22 | Public Works | Street Maintenance | Emergency Patching | 1/9 | 174,620 |
23 | General Government | Treasury/Tax Collection | Local Services Tax Collection | 4/6 | 7,650 |
24 | General Government | Insurance | Comprehensive Coverage | 1/1 | 439,800 |
25 | Public Works | Public Works Administration | Basic Administration | 1/5 | 293,390 |
26 | Public Works | Traffic Signs and Painting | Damaged Sign Replacements | 1/3 | 104,240 |
27 | Public Works | Traffic Planning and Signals | Traffic Signal Maintenance | 1/7 | 108,200 |
28 | General Government | Employment Benefits | Other Non-allocated Benefits | 2/2 | 25,000 |
29 | General Government | Treasury/Tax Collection | Liened Real Estate Tax Collection | 5/6 | 8,200 |
30 | Public Works | Street Lighting | Arterial Streets and Parks | 1/4 | 86,800 |
31 | Public Works | Ice and Snow Control | Arterial Streets | 2/5 | 30,190 |
32 | Public Safety | Police Support Services | Support Service | 1/5 | 266,350 |
33 | Public Works | Sanitary Sewers | Cleaning and Inspection Program | 2/4 | 140,490 |
34 | Public Works | Storm Sewers | Minimum Maintenance | 2/4 | 57,950 |
35 | Public Safety | Fire Protection | 24-Hour Career Staffing | 3/9 | 1,223,770 |
36 | Public Works | Municipal Building | Basic Cleaning and Operations | 1/7 | 217,050 |
37 | Public Safety | Police Field Services | Intermediate Patrol Service | 3/7 | 778,700 |
38 | Public Works | Equipment Maintenance | General Maintenance and Basic Repair Service | 1/4 | 587,560 |
39 | Public Works | Public Safety Center | Basic Cleaning and Operations | 1/5 | 282,040 |
40 | Public Safety | Investigative Services | Assignment Level | 1/5 | 277,620 |
41 | Public Works | Parks Maintenance | Mowing and Refuse Control | 1/11 | 398,500 |
42 | Human Services | Library | Basic Appropriation | 1/4 | 1,383,860 |
43 | Public Works | Library Building | Basic Cleaning and Operations | 1/4 | 199,340 |
44 | Public Works | Public Works Building | Basic Cleaning and Operations | 1/5 | 147,570 |
45 | Capital | Capital Improvements | Street Reconstruction | 2/20 | 2,275,000 |
46 | Public Works | Public Safety Center | Regular Weekly Cleaning | 2/5 | 43,070 |
47 | Recreation | Ice Rink | Basic Operation | 1/2 | 1,293,820 |
48 | Recreation | Swimming Center | Full Operation | 1/8 | 684,740 |
49 | Public Safety | Investigative Services | Evidence-Property Control/Court Liaison | 2/5 | 177,410 |
50 | Public Works | Forestry | Tree Removal and Maintenance | 1/8 | 196,340 |
51 | Public Works | Library Building | Regular Weekly Cleaning | 2/4 | 39,330 |
52 | Public Safety | Animal Control | Mt. Lebanon Animal Control | 1/3 | 178,920 |
53 | Public Works | Traffic Signs and Painting | School Zone and Street Painting | 2/3 | 59,130 |
54 | Public Works | Parks Maintenance | Repairs and General Maintenance | 2/11 | 172,990 |
55 | General Government | Office Services | Full Office Service | 1/2 | 107,830 |
56 | Public Works | Municipal Building | Regular Weekly Cleaning | 2/7 | 33,070 |
57 | Public Safety | Fire Protection | Proactive Services | 4/9 | 1,016,930 |
58 | Recreation | Golf Course | Minimum Operation | 1/3 | 454,350 |
59 | Recreation | Tennis Center | Outdoor Operations | 1/8 | 309,310 |
60 | Recreation | Recreation Management | Program Assistance | 1/3 | 352,050 |
61 | Recreation | Community Center | Basic Service | 1/3 | 177,300 |
62 | General Government | Financial Management | Administrative Support | 2/3 | 5,220 |
63 | Public Works | Pedestrian Routes | Municipal Property | 1/5 | 12,830 |
64 | Public Works | Traffic Planning and Signals | Minimum Traffic Engineering | 2/7 | 15,000 |
65 | Public Works | Street Maintenance | Basic Repair | 2/9 | 210,300 |
66 | Public Safety | School Crossing Protection | Crossing Guards | 1/3 | 518,420 |
67 | Public Safety | Traffic Safety | Basic Traffic Enforcement | 1/3 | 346,180 |
68 | Public Works | Public Works Administration | Operating Superintendent | 2/5 | 114,080 |
69 | Public Works | Street Lighting | Collector Streets | 2/4 | 134,200 |
70 | Public Works | Ice and Snow Control | Salt Boxes and Sidewalks | 3/5 | 87,790 |
71 | Public Safety | Traffic Safety | Increased Traffic Enforcement and Supervision | 2/3 | 377,160 |
72 | Public Works | Public Works Building | Regular Weekly Cleaning | 2/5 | 24,670 |
73 | Public Works | Public Safety Center | Additional Cleaning and Preventative Maintenance | 3/5 | 17,830 |
74 | Public Works | Curbs | Repairs and Patching | 1/5 | 16,720 |
75 | Public Safety | Medical Rescue Team South Authority | MRTSA Appropriation | 1/1 | 536,200 |
76 | Public Safety | Animal Control | Basic Cooperative Coverage | 2/3 | 315,590 |
77 | Community Development | Civic Activities | Holiday Celebrations | 1/3 | 7,860 |
78 | Public Works | Planting Areas | Washington Road | 1/2 | 25,000 |
79 | Recreation | Seasonal Programs | Full Program | 1/1 | 480,890 |
80 | General Government | Public Information Office | Municipal Information | 1/6 | 205,780 |
81 | Public Safety | Police Administration | Police Administration | 2/5 | 277,160 |
82 | Public Safety | Animal Control | Expanded Cooperative Coverage | 3/3 | 171,430 |
83 | Community Development | Planning | Basic Service | 1/3 | 117,320 |
84 | Public Works | Sanitary Sewers | Current Sewer Line Repairs | 3/4 | 212,490 |
85 | Public Works | Storm Sewers | Current Maintenance Service | 3/4 | 143,340 |
86 | Public Works | Sanitary Sewers | Maintenance Service | 4/4 | 335,260 |
87 | Public Works | Storm Sewers | Video Testing | 4/4 | 49,420 |
88 | Public Works | Municipal Building | Additional Cleaning and Preventative Maintenance | 3/7 | 23,390 |
89 | Public Safety | Police Field Services | Proactive Patrol Service | 4/7 | 773,270 |
90 | Public Safety | Community Outreach Unit | Basic Program | 1/3 | 192,100 |
91 | Public Works | Street Sweeping | Leaf Collection | 1/5 | 338,200 |
92 | Public Works | Traffic Signs and Painting | Sign Replacement | 3/3 | 71,120 |
93 | Recreation | Platform Tennis Facility | Basic Operation | 1/2 | 29,030 |
94 | Public Works | Library Building | Additional Cleaning and Preventative Maintenance | 3/4 | 16,250 |
95 | Public Works | Pedestrian Routes | Arterial Pedestrian Routes | 2/5 | 39,210 |
96 | Public Works | Ice and Snow Control | Eight Crews | 4/5 | 219,850 |
97 | Public Works | Traffic Planning and Signals | General Traffic Engineering | 3/7 | 17,500 |
98 | Public Works | Curbs | Basic Reconstruction | 2/5 | 52,800 |
99 | Public Works | Forestry | Basic Tree Trimming | 2/8 | 219,930 |
100 | Recreation | Golf Course | Full Operations | 2/3 | 175,440 |
101 | Public Works | Pedestrian Routes | Local Street Program | 3/5 | 107,990 |
102 | Public Works | Street Maintenance | Systematic Repair | 3/9 | 193,830 |
103 | Public Works | Forestry | Replacement Planting | 3/8 | 188,450 |
104 | Human Services | Outreach Program | Minimum Support | 1/4 | 120,000 |
105 | Public Works | Traffic Planning and Signals | Preventative Signal Maintenance | 4/7 | 5,380 |
106 | General Government | Public Information Office | Digital and Online Services | 2/6 | 137,500 |
107 | Public Works | Street Sweeping | Complete Leaf Collection | 2/5 | 122,800 |
108 | Public Safety | Emergency Management | Maintenance and Management of Emergency Operations Facilities | 1/1 | 48,940 |
109 | Public Safety | Investigative Services | Youth Service | 3/5 | 170,650 |
110 | Capital | Capital Improvements | Storm Water Management | 3/20 | 522,480 |
111 | Human Services | Community Organizations | Required RAD Payment | 1/3 | 15,000 |
112 | Public Works | Street Maintenance | Street Crack Repairs | 4/9 | 26,250 |
113 | Public Safety | School Crossing Protection | Year-round Supervision | 2/3 | 80,610 |
114 | Public Works | Street Lighting | Limited Midblock Lighting | 3/4 | 45,750 |
115 | Public Works | Curbs | Systematic Reconstruction | 3/5 | 75,200 |
116 | Public Works | Street Sweeping | Contractual Business District Sweeping | 3/5 | 16,000 |
117 | Public Works | Planting Areas | High Visibility Plantings | 2/2 | 42,900 |
118 | Public Works | Street Maintenance | Additional Systematic Repair | 5/9 | 304,590 |
119 | Public Works | Street Maintenance | Brick Restoration | 6/9 | 71,740 |
120 | Public Safety | Investigative Services | Supervision | 4/5 | 199,570 |
121 | Community Development | Building Inspection | Building Inspector/Code Enforcement Officer | 2/3 | 78,180 |
122 | Public Safety | Police Administration | Full Police Administration | 3/5 | 194,500 |
123 | Public Safety | Police Support Services | Police Information System | 2/5 | 77,960 |
124 | Public Safety | Fire Protection | Fire & Life Safety Education Program | 5/9 | 154,470 |
125 | General Government | General Management | Support Services | 2/5 | 396,810 |
126 | Community Development | Economic Development | Basic Service | 1/1 | 186,240 |
127 | Public Works | Public Works Administration | Facilities and Parks Coordinator | 3/5 | 26,780 |
128 | Public Works | Public Works Administration | Geographic Information System (GIS) | 4/5 | 112,400 |
129 | Public Safety | Police Administration | Social Services Coordinator | 4/5 | 104,530 |
130 | Public Works | Ice and Snow Control | Current Routes & Continuous Service | 5/5 | 30,190 |
131 | Public Safety | Fire Protection | Full Fire Prevention Services | 6/9 | 134,080 |
132 | Public Safety | Investigative Services | Full Drug Enforcement | 5/5 | 189,980 |
133 | Human Services | Library | Standard Appropriation | 2/4 | 115,100 |
134 | Community Development | Planning | Urban Planning and Sustainability Coordinator | 2/3 | 90,080 |
135 | General Government | Information Services | IT Support | 2/5 | 87,040 |
136 | Public Works | Street Sweeping | Residential Street Sweeping | 4/5 | 55,000 |
137 | General Government | Financial Management | Intergovernmental Finance Functions | 3/3 | 103,880 |
138 | Recreation | Swimming Center | Seasonal Co-Pool Manager Positions | 2/8 | 43,310 |
139 | Recreation | Tennis Center | Indoor Operations | 2/8 | 390,040 |
140 | Human Services | Library | Additional Appropriation | 3/4 | 224,340 |
141 | Public Safety | Fire Protection | Supplemental Staffing | 7/9 | 17,650 |
142 | General Government | Public Information Office | Municipal/Community Magazine | 3/6 | 608,100 |
143 | Public Safety | Community Outreach Unit | School Resource Officer | 2/3 | 167,080 |
144 | Capital | Capital Improvements | Front End Loader | 4/20 | 28,330 |
145 | General Government | Information Services | Systems and Network Maintenance | 3/5 | 137,030 |
146 | Community Development | Civic Activities | Community Activities | 2/3 | 46,160 |
147 | Public Works | Refuse Collection | Yard Waste Drop-off and Curbside Collection | 2/2 | 68,570 |
148 | Community Development | Civic Activities | 4th of July | 3/3 | 66,240 |
149 | Public Safety | Community Outreach Unit | Current Program | 3/3 | 175,080 |
150 | General Government | General Management | Meeting Support | 3/5 | 5,450 |
151 | General Government | Legal Services | Other Counsel | 2/2 | 83,830 |
152 | General Government | Information Services | Internet and Cable | 4/5 | 63,340 |
153 | Capital | Capital Improvements | Large Truck Replacement | 5/20 | 282,750 |
154 | Capital | Capital Improvements | Carpenters Van Replacement | 6/20 | 82,890 |
155 | Public Safety | Police Field Services | Patrol Rifle Replacement | 5/7 | 52,000 |
156 | Public Safety | Police Field Services | Watch Commander Vehicle | 6/7 | 87,100 |
157 | Community Development | Planning | Zoning Code Update Study | 3/3 | 150,000 |
158 | General Government | General Management | Intergovernmental Organizations | 4/5 | 9,910 |
159 | Public Works | Municipal Building | Full-Time Custodial Supervisor | 4/7 | 81,620 |
160 | Public Works | Traffic Planning and Signals | School Signal Flasher System Monitor | 5/7 | 70,000 |
161 | Public Works | Equipment Maintenance | Fuel Dispenser Replacement | 2/4 | 29,500 |
162 | General Government | Information Services | Electronic Records Retention and Storage | 5/5 | 30,000 |
163 | Public Works | Parks Maintenance | Parks & Fields Signage Phase II Design and Fabrication | 3/11 | 32,150 |
164 | Public Works | Traffic Planning and Signals | Traffic Calming Investigative Process | 6/7 | 30,000 |
165 | Public Works | Traffic Planning and Signals | Traffic Calming Installation | 7/7 | 30,000 |
166 | Public Works | Pedestrian Routes | Residential Sidewalk Assessment Program | 4/5 | 126,380 |
167 | Public Works | Parks Maintenance | Fall Zone Replacement Highland Terrace & Williamsburg Parks | 4/11 | 90,000 |
168 | Public Works | Firing Range | Maintenance and Operations | 1/4 | 42,460 |
169 | Public Works | Equipment Maintenance | Additional Maintenance and Repair Services | 3/4 | 104,060 |
170 | Public Works | Street Lighting | Additional Midblock Lighting | 4/4 | 45,750 |
171 | Public Safety | Police Support Services | Community-Based Surveillance Cameras | 3/5 | 38,890 |
172 | Public Works | Parks Maintenance | Ball Fields Bleacher Safety Upgrades | 5/11 | 23,500 |
173 | Public Works | Forestry | Increase Forestry Service | 4/8 | 40,000 |
174 | Capital | Capital Improvements | Public Safety Center Exterior Improvements | 7/20 | 117,500 |
175 | Community Development | Building Inspection | Expanded Code Enforcement | 3/3 | 66,680 |
176 | Public Works | Curbs | Additional Systematic Reconstruction | 4/5 | 50,400 |
177 | Public Works | Parks Maintenance | Deer Management | 6/11 | 57,000 |
178 | Public Works | Firing Range | Regular Weekly Cleaning | 2/4 | 8,410 |
179 | Public Works | Public Works Building | Additional Cleaning and Preventative Maintenance | 3/5 | 19,680 |
180 | Public Works | Forestry | Emerald Ash Borer Treatment Program | 5/8 | 5,000 |
181 | Public Works | Parks Maintenance | Invasive Species Control | 7/11 | 10,000 |
182 | Public Works | Street Maintenance | Bituminous Pavement Rejuvenation | 7/9 | 36,400 |
183 | Recreation | Platform Tennis Facility | Replace Skirting | 2/2 | 4,820 |
184 | Public Works | Parks Maintenance | Volunteer Plantings and Materials | 8/11 | 5,000 |
185 | Recreation | Swimming Center | Slide Restoration/Safety Inspection | 3/8 | 28,660 |
186 | Public Works | Equipment Maintenance | Code Scanner | 4/4 | 13,500 |
187 | Public Works | Firing Range | Specialized Cleaning and Supplies | 3/4 | 28,200 |
188 | Public Works | Street Maintenance | Expanded Brick Restoration | 8/9 | 26,250 |
189 | Public Works | Library Building | Exterior Fence Replacement | 4/4 | 27,000 |
190 | General Government | Office Services | Customer Service Center Virtual Welcome | 2/2 | 3,600 |
191 | General Government | Public Information Office | Lebomag.com Update | 4/6 | 14,770 |
192 | Public Works | Parks Maintenance | Preventative Fence Maintenance Program | 9/11 | 16,000 |
193 | General Government | General Management | Wages and Benefits Consultant | 5/5 | 25,000 |
194 | General Government | Treasury/Tax Collection | Summer Intern | 6/6 | 6,480 |
195 | Public Works | Municipal Building | Floor Scrubber | 5/7 | 4,650 |
196 | Human Services | Community Organizations | Mt. Lebanon Partnership | 2/3 | 20,000 |
197 | Human Services | Community Organizations | Historical Society | 3/3 | 7,500 |
198 | Debt Service | Debt Service | New Debt Service | 2/2 | 361,250 |
199 | Capital | Capital Improvements | Ice Rink Chiller Replacement | 8/20 | 1,725,000 |
200 | Capital | Capital Improvements | Swimming Pool Filtration | 9/20 | 786,000 |
201 | Capital | Capital Improvements | Public Safety Center Boiler and HVAC Controls Replacement | 10/20 | 190,000 |
202 | Capital | Capital Improvements | Tennis Court Reconstruction Plan Phase III | 11/20 | 450,000 |
203 | Capital | Capital Improvements | Municipal Building HVAC Upgrades | 12/20 | 510,000 |
204 | Capital | Capital Improvements | Meadowcroft Park ADA | 13/20 | 470,930 |
205 | Capital | Capital Improvements | Tennis Courts 1-8 Lighting | 14/20 | 339,250 |
206 | Capital | Capital Improvements | Tennis Center Pickleball Court Construction | 15/20 | 295,000 |
207 | Capital | Capital Improvements | Tennis Center Fencing | 16/20 | 131,000 |
Service Levels that were NOT funded are ranked below.
208 | Recreation | Swimming Center | New Controller | 4/8 | 20,000 |
209 | Recreation | Swimming Center | New Domestic Hot Water Tank | 5/8 | 13,000 |
210 | Capital | Capital Improvements | Sidewalk Improvement Program | 17/20 | 130,500 |
211 | General Government | Public Information Office | Community Satisfaction Survey | 5/6 | 32,000 |
212 | Public Safety | Police Support Services | Drone Program Equipment | 4/5 | 24,310 |
213 | Public Safety | Police Support Services | Expanded Community-Based Surveillance Cameras | 5/5 | 10,000 |
214 | Public Works | Street Maintenance | Expanded Asphalt Overlay | 9/9 | 55,630 |
215 | Public Works | Curbs | Expanded Reconstruction | 5/5 | 22,000 |
216 | Human Services | Library | E-Resources Appropriation | 4/4 | 17,650 |
217 | Public Works | Public Works Administration | Full-Time Inspector | 5/5 | 69,260 |
218 | Public Works | Public Safety Center | Hot Water Tank Replacements | 4/5 | 10,500 |
219 | Public Works | Municipal Building | Carpet Replacements | 6/7 | 51,000 |
220 | Public Works | Municipal Building | Building Utilization Study | 7/7 | 25,000 |
221 | Capital | Capital Improvements | Bird Park Stream Restoration | 18/20 | 252,000 |
222 | Capital | Capital Improvements | Bleacher Railing Replacement | 19/20 | 140,000 |
223 | General Government | Public Information Office | Paid Summer Internship | 6/6 | 4,700 |
224 | Human Services | Outreach Program | Additional Contribution | 2/4 | 2,500 |
225 | Human Services | Outreach Program | Additional Service | 3/4 | 2,000 |
226 | Public Works | Public Works Building | Alarm System Integration | 4/5 | 78,000 |
227 | Public Works | Public Safety Center | Planter Capstone and Masonry Repairs | 5/5 | 26,000 |
228 | Public Works | Public Works Building | Building Security Door System | 5/5 | 85,000 |
229 | Public Works | Forestry | Street Tree Program Evaluation | 6/8 | 90,000 |
230 | Public Works | Pedestrian Routes | Expanded Root Damaged Sidewalk Repair Program | 5/5 | 40,000 |
231 | Human Services | Outreach Program | Maximum Subsidy | 4/4 | 1,500 |
232 | Recreation | Community Center | Sidewalk Repair | 2/3 | 25,000 |
233 | Recreation | Tennis Center | Painting Interior and Exterior of Tennis Center | 3/8 | 18,000 |
234 | Recreation | Community Center | Building Security Door Systems | 3/3 | 95,000 |
235 | Recreation | Ice Rink | Replace Two Man Lift | 2/2 | 16,000 |
236 | Recreation | Tennis Center | Concrete Ramp Entrance to Court 9 | 4/8 | 25,000 |
237 | Recreation | Tennis Center | Founders Room Floor | 5/8 | 21,000 |
238 | Recreation | Tennis Center | Railings by Court 13 | 6/8 | 10,000 |
239 | Recreation | Tennis Center | Fence Work | 7/8 | 50,000 |
240 | Capital | Capital Improvements | Golf Course Improvements | 20/20 | 169,330 |
241 | Public Works | Parks Maintenance | Park and Field Maintenance Equipment | 10/11 | 51,140 |
242 | Public Works | Parks Maintenance | Bottle Filler Fountain Conversions | 11/11 | 18,000 |
243 | Public Works | Firing Range | Rubberized Flooring | 4/4 | 36,500 |
244 | Public Safety | Police Administration | Increased Recruitment | 5/5 | 15,970 |
245 | Public Safety | Traffic Safety | Expanded Traffic Enforcement/Education | 3/3 | 107,080 |
246 | Recreation | Tennis Center | Full-time Head Racket Professional | 8/8 | 109,410 |
247 | Recreation | Golf Course | Garden Plot Fence | 3/3 | 70,000 |
248 | Recreation | Recreation Management | Aquatics and Fitness Manager | 2/3 | 114,580 |
249 | Recreation | Recreation Management | Full-time Maintenance Position | 3/3 | 65,000 |
250 | Public Works | Street Sweeping | In-House Street Sweeping | 5/5 | 109,500 |
251 | Recreation | Swimming Center | Sprinkler System | 6/8 | 25,000 |
252 | Public Works | Forestry | Forestry Supervisor | 7/8 | 160,430 |
253 | Public Works | Forestry | Additional Forestry Crew | 8/8 | 746,190 |
254 | Recreation | Swimming Center | Re-leveling of Pool Floor | 7/8 | 70,000 |
255 | Public Safety | School Crossing Protection | Enhanced Crossing Guard Services | 3/3 | 38,580 |
256 | Recreation | Swimming Center | New Lane Lines & Additional Reels | 8/8 | 20,000 |
257 | Public Safety | Police Field Services | Expanded Patrol Service | 7/7 | 560,550 |
258 | Public Safety | Fire Protection | ISO/NFPA Engine Company Distribution | 8/9 | 378,270 |
259 | Public Safety | Fire Protection | NFPA Minimum Staffing | 9/9 | 376,450 |
Finance Director
412-343-3405