Check out what’s
Trending
2024 Year in Review
Mt. Lebanon takes pride in the deliberative process used for the final approved budget. The 2025 Manager’s Recommended Budget was released on November 1, 2024. Public budget workshops and public hearings were conducted in November and December. The 2025 final budget was passed on December 10, 2024.
The total approved budget is $72,818,880, net of transfers with an operating budget of $43,090,440.
The final budget presented below is broken down by departmental service levels similar to the service level rankings found in the Manager’s Recommended Budget. Only funded levels are shown.
Decision Package | Budget | Status |
---|---|---|
General Management | ||
Basic Services | $278,500 | F |
Support Services | 395,560 | F |
Meeting Support | 5,450 | F |
Intergovernmental Organizations | 9,910 | F |
Wages and Benefits Consultant | 25,000 | F |
Employee Recognition | 10,000 | C |
General Management Total | $724,420 | |
Legal Services | ||
General Services | $298,350 | F |
Other Counsel | 83,830 | F |
Legal Services Total | $382,180 | |
Financial Management | ||
Basic Service | $531,310 | F |
Administrative Support | 5,330 | F |
Intergovernmental Finance Functions | 103,880 | F |
Financial Management Total | $640,520 | |
Information Services | ||
Systems Administration | $425,690 | F |
IT Support | 86,930 | F |
Systems and Network Maintenance | 137,030 | F |
Internet and Cable | 63,340 | F |
Electronic Records Retention and Storage | 30,000 | F |
Information Services Total | $742,990 | |
Treasury/Tax Collection | ||
Treasury Management | $33,010 | F |
Earned Income Tax Collection | 227,240 | F |
Real Estate Tax Collection | 114,100 | F |
Local Services Tax Collection | 7,650 | F |
Liened Real Estate Tax Collection | 8,200 | F |
Summer Intern | 6,480 | F |
Treasury/Tax Collection Total | $396,680 | |
Public Information Office | ||
Municipal Information | $205,010 | F |
Digital and Online Services | 137,090 | F |
Municipal/Community Magazine | 607,730 | F |
Lebomag.com Update | 14,770 | F |
Civic Engagement Board Programs | 2,000 | A |
Paid Summer Internship | 4,700 | A |
Communication Promotions | 7,500 | C |
Public Information Office Total | $978,800 | |
Office Services | ||
Full Office Service | $107,910 | F |
Customer Service Center Virtual Welcome | 3,600 | F |
CSC Lobby Improvements | 12,500 | C |
Office Services Total | $124,010 | |
Insurance | ||
Comprehensive Coverage | $439,800 | F |
Insurance Total | $439,800 | |
Employment Benefits | ||
State Pension Contribution | $1,340,110 | F |
Other Non-allocated Benefits | 25,000 | F |
Employment Benefits Total | $1,365,110 | |
General Government Total | $5,794,510 |
Decision Package | Budget | Status |
---|---|---|
Economic Development | ||
Basic Service | $185,230 | F |
Façade Grant Program | 25,000 | C |
Active Transportation Plan | 80,000 | C |
Economic Development Total | $290,230 | |
Planning | ||
Basic Service | $117,200 | F |
Urban Planning and Sustainability Coordinator | 89,790 | F |
Zoning Code Update Study | 150,000 | F |
Planning Total | $356,990 | |
Engineering Services | ||
Basic Engineering | $41,200 | F |
Engineering Services Total | $41,200 | |
Building Inspection | ||
Minimum Inspection | $360,850 | F |
Building Inspector/Code Enforcement Officer | 77,890 | F |
Expanded Code Enforcement | 66,390 | F |
Municity 5 Software Implementation | 25,100 | C |
Building Inspection Total | $530,230 | |
Civic Activities | ||
Holiday Celebrations | $7,860 | F |
Community Activities | 46,160 | F |
4th of July | 66,240 | F |
Holiday Decorations | 23,300 | C |
Civic Activities Total | $143,560 | |
Community Development Total | $1,362,210 |
Decision Package | Budget | Status |
---|---|---|
Public Works Administration | ||
Basic Administration | $292,190 | F |
Operating Superintendent | 113,440 | F |
Facilities and Parks Coordinator | 26,750 | F |
Geographic Information System (GIS) | 112,040 | F |
Public Works Administration Total | $544,420 | |
Street Maintenance | ||
Emergency Patching | $174,110 | F |
Basic Repair | 209,960 | F |
Systematic Repair | 193,830 | F |
Street Crack Repairs | 26,250 | F |
Additional Systematic Repair | 304,590 | F |
Brick Restoration | 71,740 | F |
Bituminous Pavement Rejuvenation | 36,400 | F |
Expanded Brick Restoration | 51,250 | A |
Street Maintenance Total | $1,068,130 | |
Curbs | ||
Repairs and Patching | $16,650 | F |
Basic Reconstruction | 52,800 | F |
Systematic Reconstruction | 75,200 | F |
Additional Systematic Reconstruction | 50,400 | F |
Curbs Total | $195,050 | |
Pedestrian Routes | ||
Municipal Property | $12,810 | F |
Arterial Pedestrian Routes | 39,190 | F |
Local Street Program | 107,990 | F |
Residential Sidewalk Assessment Program | 126,380 | F |
Expanded Root Damaged Sidewalk Repair Program | 25,000 | A |
Pedestrian Routes Total | $311,370 | |
Ice and Snow Control | ||
Minimum Response | $475,160 | F |
Arterial Streets | 30,130 | F |
Salt Boxes and Sidewalks | 87,730 | F |
Eight Crews | 219,740 | F |
Current Routes & Continuous Service | 30,130 | F |
Snow Plow route analysis | 48,000 | C |
2024 Ford F-550 Small Dump Truck | 63,220 | C |
Ice and Snow Control Total | $954,110 | |
Traffic Planning and Signals | ||
Traffic Signal Maintenance | $107,860 | F |
Minimum Traffic Engineering | 15,000 | F |
General Traffic Engineering | 17,500 | F |
Preventative Signal Maintenance | 5,380 | F |
School Signal Flasher System Monitor | 70,000 | F |
Traffic Calming Investigative Process | 30,000 | F |
Traffic Calming Installation | 30,000 | F |
Scrubgrass Traffic Calming | 112,500 | A |
Mobility Improvements | 30,000 | A |
Traffic Planning and Signals Total | $418,240 | |
Traffic Signs and Painting | ||
Damaged Sign Replacements | $104,620 | F |
School Zone and Street Painting | 58,940 | F |
Sign Replacement | 70,930 | F |
Traffic Signs and Painting Total | $234,490 | |
Street Lighting | ||
Arterial Streets and Parks | $86,800 | F |
Collector Streets | 134,200 | F |
Limited Midblock Lighting | 45,750 | F |
Additional Midblock Lighting | 45,750 | F |
Street Lighting Total | $312,500 | |
Sanitary Sewers | ||
Emergency Sewer Line Repairs | $141,110 | F |
Cleaning and Inspection Program | 140,380 | F |
Current Sewer Line Repairs | 212,380 | F |
Maintenance Service | 335,010 | F |
Sanitary Sewers Total | $828,880 | |
Storm Sewers | ||
Emergency Sewer Line Repairs | $61,770 | F |
Minimum Maintenance | 57,770 | F |
Current Maintenance Service | 142,600 | F |
Video Testing | 49,240 | F |
Storm Sewers Total | $311,380 | |
Street Sweeping | ||
Leaf Collection | $337,380 | F |
Complete Leaf Collection | 122,530 | F |
Contractual Business District Sweeping | 16,000 | F |
Residential Street Sweeping | 55,000 | F |
Street Sweeping Total | $530,910 | |
Refuse Collection | ||
Weekly Refuse Collection and Bi-Weekly Recycling | $3,410,740 | F |
Yard Waste Drop-off and Curbside Collection | 68,410 | F |
Recycling and Refuse Outreach/Education | 15,930 | C |
Glass Recycling | 14,820 | C |
Refuse Collection Total | $3,509,900 | |
Municipal Building | ||
Basic Cleaning and Operations | $216,890 | F |
Regular Weekly Cleaning | 33,070 | F |
Additional Cleaning and Preventative Maintenance | 23,390 | F |
Full-Time Custodial Supervisor (Split) | 16,900 | F |
Floor Scrubber | 4,650 | F |
Building Mte and Security | 35,000 | C |
Municipal Building Total | $329,900 | |
Public Safety Center | ||
Basic Cleaning and Operations | $281,100 | F |
Regular Weekly Cleaning | 43,070 | F |
Additional Cleaning and Preventative Maintenance | 17,830 | F |
Full-Time Custodial Supervisor (Split) | 16,900 | F |
Public Safety Center Total | $358,900 | |
Public Works Building | ||
Basic Cleaning and Operations | $146,690 | F |
Regular Weekly Cleaning | 24,670 | F |
Additional Cleaning and Preventative Maintenance | 19,680 | F |
Full-Time Custodial Supervisor (Split) | 16,900 | F |
Alarm monitoring system at PW bldg | 17,500 | C |
Public Works Building Total | $225,440 | |
Firing Range | ||
Maintenance and Operations | $42,440 | F |
Regular Weekly Cleaning | 8,410 | F |
Specialized Cleaning and Supplies | 28,200 | F |
Firing Range Total | $79,050 | |
Library Building | ||
Basic Cleaning and Operations | $198,380 | F |
Regular Weekly Cleaning | 39,330 | F |
Additional Cleaning and Preventative Maintenance | 16,250 | F |
Exterior Fence Replacement | 27,000 | F |
Full-Time Custodial Supervisor (Split) | 16,900 | F |
Library Building Total | $297,860 | |
Parks Maintenance | ||
Mowing and Refuse Control | $397,120 | F |
Repairs and General Maintenance | 172,360 | F |
Parks & Fields Signage Phase II Design and Fabrication | 32,150 | F |
Fall Zone Replacement Highland Terrace & Williamsburg Parks | 90,000 | F |
Ball Fields Bleacher Safety Upgrades | 23,500 | F |
Deer Management | 57,000 | F |
Invasive Species Control | 10,000 | F |
Volunteer Plantings and Materials | 5,000 | F |
Preventative Fence Maintenance Program | 16,000 | F |
Full-Time Custodial Supervisor (Split) | 16,900 | F |
Bottle Filler Fountain Conversions | 18,000 | A |
Additional Fence Replacement | 5,000 | A |
Main Park Plan and Rec Center Arch Study | 14,000 | C |
Parks Maintenance Total | $857,030 | |
Planting Areas | ||
Washington Road | $25,000 | F |
High Visibility Plantings | 42,900 | F |
Planting Areas Total | $67,900 | |
Forestry | ||
Tree Removal and Maintenance | $195,580 | F |
Basic Tree Trimming | 218,920 | F |
Replacement Planting | 187,690 | F |
Increase Forestry Service | 40,000 | F |
Emerald Ash Borer Treatment Program | 5,000 | F |
Increase Forestry Service | 20,000 | A |
Street Tree Program Evaluation | 90,000 | A |
Forestry Total | $757,190 | |
Equipment Maintenance | ||
General Maintenance and Basic Repair Service | $587,070 | F |
Fuel Dispenser Replacement | 29,500 | F |
Additional Maintenance and Repair Services | 103,570 | F |
Code Scanner | 13,500 | F |
Equipment Maintenance Total | $733,640 | |
Public Works Total | $12,926,290 |
Decision Package | Budget | Status |
---|---|---|
Library | ||
Basic Appropriation | $1,383,860 | F |
Standard Appropriation | 115,100 | F |
Additional Appropriation | 224,340 | F |
E-Resources Appropriation | 5,800 | A |
Library Total | $1,729,100 | |
Outreach Program | ||
Minimum Support | $120,000 | F |
Outreach-MLPD Coordination | 15,000 | C |
Outreach-Library Programming | 1,630 | C |
Outreach-Community Programming | 5,000 | C |
Outreach Program Total | $141,630 | |
Community Organizations | ||
Required RAD Payment | $15,000 | F |
Mt. Lebanon Partnership | 20,000 | F |
Historical Society | 7,500 | F |
Increased Funding – Mt. Lebanon Partnership | 10,000 | A |
Increased Funding – Mt. Lebanon Historical Society | 2,500 | A |
Community Organizations Total | $55,000 | |
Human Services Total | $1,925,730 |
Decision Package | Budget | Status |
---|---|---|
Recreation Management | ||
Program Assistance | $351,810 | F |
Recreation Management Total | $351,810 | |
Seasonal Programs | ||
Full Program | $481,620 | F |
Seasonal Programs Total | $481,620 | |
Golf Course | ||
Minimum Operation | $453,150 | F |
Full Operations | 174,650 | F |
Golf Course Total | $627,800 | |
Tennis Center | ||
Outdoor Operations | $308,530 | F |
Indoor Operations | 400,920 | F |
Full-time Head Racket Professional | 109,410 | A |
Tennis Center Total | $818,860 | |
Platform Tennis Facility | ||
Basic Operation | $29,030 | F |
Replace Skirting | 4,820 | F |
Platform Tennis Facility Total | $33,850 | |
Ice Rink | ||
Basic Operation | $1,290,760 | F |
Replace Two Man Lift | 16,000 | A |
Ice Rink Bleacher Railings | 50,100 | C |
Rebuild of Compressors #2&3 | 88,760 | C |
Lobby Locker replacement | 10,000 | C |
Repairs to Compressor #1 | 33,580 | C |
Ice Rink Total | $1,489,200 | |
Swimming Center | ||
Full Operation | $683,860 | F |
Seasonal Co-Pool Manager Positions | 43,310 | F |
Slide Restoration/Safety Inspection | 28,660 | F |
Swimming Center Total | $755,830 | |
Community Center | ||
Basic Service | $176,870 | F |
Recreation Center Sidewalk Repairs | 16,200 | C |
Digital Video Security System | 17,000 | C |
Community Center Total | $210,070 | |
Recreation Total | $4,769,040 |
Decision Package | Budget | Status |
---|---|---|
Fire Protection | ||
Full Volunteer Company | $626,640 | F |
Weekday Career Staffing | 842,070 | F |
24-Hour Career Staffing | 1,220,240 | F |
Proactive Services | 1,014,420 | F |
Fire & Life Safety Education Program | 154,030 | F |
Full Fire Prevention Services | 133,570 | F |
Supplemental Staffing | 17,650 | F |
Fire Protection Total | $4,008,620 | |
Emergency Management | ||
Maintenance and Management of Emergency Operations Facilities | $48,940 | F |
Emergency Management Total | $48,940 | |
Police Administration | ||
Minimum Administration | $294,720 | F |
Police Administration | 275,960 | F |
Full Police Administration | 193,710 | F |
Social Services Coordinator | 93,970 | F |
Employee Retention | 15,900 | A |
Police Administration Total | $874,260 | |
Police Field Services | ||
Minimum Patrol Service | $3,737,680 | F |
Reactive Patrol Service | 948,830 | F |
Intermediate Patrol Service | 777,550 | F |
Proactive Patrol Service | 771,730 | F |
Patrol Rifle Replacement | 52,000 | F |
Watch Commander Vehicle | 87,100 | F |
2024 Upfits | 31,400 | C |
Police Field Services Total | $6,406,290 | |
Police Support Services | ||
Support Service | $251,300 | F |
Police Information System | 77,850 | F |
Community-Based Surveillance Cameras | 38,890 | F |
Drone Program Equipment | 24,310 | A |
Police Support Services Total | $392,350 | |
Investigative Services | ||
Assignment Level | $277,100 | F |
Evidence-Property Control/Court Liaison | 176,880 | F |
Youth Service | 170,120 | F |
Supervision | 199,040 | F |
Full Drug Enforcement | 189,530 | F |
Investigative Services Total | $1,012,670 | |
Traffic Safety | ||
Basic Traffic Enforcement | $356,440 | F |
Increased Traffic Enforcement and Supervision | 376,450 | F |
Traffic Safety Total | $732,890 | |
School Crossing Protection | ||
Crossing Guards | $518,420 | F |
Year-round Supervision | 80,590 | F |
School Crossing Protection Total | $599,010 | |
Animal Control | ||
Mt. Lebanon Animal Control | $178,810 | F |
Basic Cooperative Coverage | 314,270 | F |
Expanded Cooperative Coverage | 172,320 | F |
2025 Chevy Pickup Truck | 43,010 | C |
Animal Control Total | $708,410 | |
Community Outreach Unit | ||
Basic Program | $191,570 | F |
School Resource Officer | 166,890 | F |
Current Program | 174,550 | F |
Community Outreach Unit Total | $533,010 | |
Medical Rescue Team South Authority | ||
MRTSA Appropriation | $536,200 | F |
Increase in Appropriation | 298,920 | A |
Medical Rescue Team South Authority Total | $835,120 | |
Public Safety Total | $16,151,570 |
Decision Package | Budget | Status |
---|---|---|
Capital Improvements | ||
Sanitary Sewer Improvements | $6,200,000 | F |
Street Reconstruction | 2,275,000 | F |
Storm Water Management | 522,480 | F |
Front End Loader | 28,330 | F |
Large Truck Replacement | 282,750 | F |
Carpenters Van Replacement | 82,890 | F |
Public Safety Center Exterior Improvements | 117,500 | F |
Ice Rink Chiller Replacement | 1,725,000 | F |
Swimming Pool Filtration | 786,000 | F |
Public Safety Center Boiler and HVAC Controls Replacement | 190,000 | F |
Tennis Court Reconstruction Plan Phase III | 450,000 | F |
Municipal Building HVAC Upgrades | 510,000 | F |
Meadowcroft Park ADA | 470,930 | F |
Tennis Courts 1-8 Lighting | 339,250 | F |
Tennis Center Pickleball Court Construction | 295,000 | F |
Tennis Center Fencing | 131,000 | F |
Parkview/Bower Hill Signal Replacement | 382,000 | F |
Washington Road CBD Push Buttons | 612,600 | F |
New Sidewalk Installations | 300,000 | F |
Municipal Building Rotunda | 57,300 | F |
Tennis Center Elevator Repair | 25,060 | F |
2024 Peterbilt Large Dump Truck | 93,780 | F |
Street Furniture | 27,400 | F |
Firing Range Improvements | 97,610 | F |
Vibrant Uptown Phase II | 78,600 | F |
Capital Improvements Total | $16,080,480 | |
Debt Service | ||
Required Debt Payments | $2,947,720 | F |
New Debt Service | 361,250 | F |
Debt Service Total | $3,308,970 | |
Capital Improvements and Debt Service Total | $19,389,450 |
The status column indicates the following:
F: Funded as part of the 2025 Manager’s Recommended Budget
A: Amended during 2025 Budget Workshops
C: Carryovers from the 2024 Budget to the 2025 Budget
The final budget presented below is broken down by fund.
Fund | Budget |
General Fund | $44,686,380 |
Sewage Fund | $17,620,940 |
Storm Water Fund | $1,860,150 |
State Highway Aid Fund | $880,000 |
Solid Waste Fund | $3,408,140 |
Capital Projects Fund | $15,413,690 |
Final Budget by Fund (Governmental Funds) | $83,869,300 |
Less: | |
Transfers | $10,914,090 |
Sewage Processing (Direct Payment) | $10,300,000 |
Fee Collection Administration | $161,090 |
Surplus to Fund Balance | $175,320 |
Other Budget Items | $21,550,500 |
Total Budget Shown in Service Levels | $62,318,800 |
Parking Fund (Enterprise Fund) | $2,346,760 |
Check out what’s
2024 Year in Review