Check out what’s
Trending
2026 Budget information
Mt. Lebanon takes pride in the deliberative process used for the final approved budget. The 2026 Manager’s Recommended Budget was released on November 1, 2025. Public budget workshops and public hearings were conducted in November and December. The 2026 final budget was passed on December 9, 2025.
The total approved budget is $77,644,510, net of transfers with an operating budget of $44,589,060.
2026 Final Budget – Ordinance (Link coming soon)
The final budget presented below is broken down by departmental service levels similar to the service level rankings found in the Manager’s Recommended Budget. Only funded levels are shown.
| Decision Package | Cost | Status |
|---|---|---|
| General Management | ||
| Basic Services | $341,320 | F |
| Support Services | 424,350 | F |
| Intergovernmental Organizations | 10,910 | F |
| Meeting Support | 5,680 | F |
| Boards and Authorities Dinner | 18,000 | F |
| Employee Recognition | 10,000 | C |
| General Management Total | $810,260 | |
| Legal Services | ||
| General Services | $307,310 | F |
| Other Counsel | 75,830 | F |
| Legal Services Total | $383,140 | |
| Financial Management | ||
| Basic Service | $555,160 | F |
| Administrative Support | 5,810 | F |
| Intergovernmental Finance Functions | 113,590 | F |
| Financial Management Total | $674,560 | |
| Information Services | ||
| Systems Administration | $463,690 | F |
| Systems and Network Maintenance | 109,930 | F |
| IT Support | 91,620 | F |
| Internet and Cable | 61,940 | F |
| Electronic Records Retention and Storage | 30,000 | F |
| Battery system replacement for server room | 15,000 | C |
| Network wiring, municipal building 3rd / 2nd floor | 30,000 | C |
| Information Services Total | $802,180 | |
| Treasury/Tax Collection | ||
| Treasury Management | $35,920 | F |
| Earned Income Tax Collection | 202,700 | F |
| Real Estate Tax Collection | 132,230 | F |
| Local Services Tax Collection | 7,650 | F |
| Liened Real Estate Tax Collection | 2,500 | F |
| Summer Intern | 6,480 | F |
| Treasury/Tax Collection Total | $387,480 | |
| Public Information Office | ||
| Municipal Information | $214,790 | F |
| Digital and Online Services | 149,440 | F |
| Municipal/Community Magazine | 617,760 | F |
| Staff Customer Service Training | 7,000 | F |
| Paid Summer Internship | 4,690 | F |
| Communication Promotion | 7,500 | C |
| Public Information Office Total | $1,001,180 | |
| Office Services | ||
| Full Office Service | $106,160 | F |
| Customer Service Center Virtual Welcome | 3,600 | F |
| Office Services Total | $109,760 | |
| Insurance | ||
| Comprehensive Coverage | $607,350 | F |
| Insurance Total | $607,350 | |
| Employment Benefits | ||
| State Pension Contribution | $1,479,630 | F |
| Other Non-allocated Benefits | 5,780 | F |
| Employment Benefits Total | $1,485,410 | |
| General Government Total | $6,261,320 |
| Decision Package | Cost | Status |
|---|---|---|
| Economic Development | ||
| Basic Service | $203,960 | F |
| Façade Grant Program | 25,000 | C |
| Active Transportation Plan | 99,100 | C |
| Economic Development Total | $328,060 | |
| Planning | ||
| Basic Service | $133,310 | F |
| Urban Planning and Sustainability Coordinator | 110,750 | F |
| Zoning Code Study | 140,000 | C |
| Planning Total | $384,060 | |
| Engineering Services | ||
| Basic Engineering | $42,450 | F |
| Engineering Services Total | $42,450 | |
| Building Inspection | ||
| Minimum Inspection | $385,650 | F |
| Building Inspector/Code Enforcement Officer | 84,730 | F |
| Expanded Code Enforcement | 76,740 | F |
| Building Inspection Total | $547,120 | |
| Civic Activities | ||
| Holiday Celebrations | $8,870 | F |
| Community Activities | 68,450 | F |
| 4th of July | 51,870 | F |
| Planter Replacement Beverly Road | 3,300 | F |
| Beverly Road Trash/Recycling Can Replacement | 29,120 | A |
| Holiday Decorations | 20,390 | C |
| Civic Activities Total | $182,000 | |
| Community Development Total | $1,483,690 |
| Decision Package | Cost | Status |
|---|---|---|
| Public Works Administration | ||
| Basic Administration | $344,640 | F |
| Operating Superintendent | 116,320 | F |
| Facilities and Parks Coordinator | 27,940 | F |
| Geographic Information System (GIS) | 115,320 | F |
| Public Works Administration Total | $604,220 | |
| Street Maintenance | ||
| Emergency Patching | $178,590 | F |
| Basic Repair | 384,100 | F |
| Systematic Repair | 118,760 | F |
| Street Crack Repairs | 18,000 | F |
| Additional Systematic Repair | 150,590 | F |
| Brick Restoration | 75,330 | F |
| Bituminous Pavement Rejuvenation | 44,100 | F |
| Expanded Brick Restoration | 28,000 | A |
| Street Maintenance Total | $997,470 | |
| Curbs | ||
| Repairs and Patching | $17,210 | F |
| Basic Reconstruction | 106,680 | F |
| Systematic Reconstruction | 44,520 | F |
| Additional Systematic Reconstruction | 47,880 | F |
| Curbs Total | $216,290 | |
| Pedestrian Routes | ||
| Municipal Property | $14,510 | F |
| Arterial Pedestrian Routes | 39,390 | F |
| Local Street Program | 127,640 | F |
| Expanded Root Damaged Sidewalk Repair Program | 80,000 | A |
| Sidewalk ADA Ramps | 25,000 | C |
| Pedestrian Routes Total | $286,540 | |
| Ice and Snow Control | ||
| Minimum Response | $518,610 | F |
| Arterial Streets | 33,210 | F |
| Salt Boxes and Sidewalks | 91,710 | F |
| Eight Crews | 214,400 | F |
| Current Routes & Continuous Service | 33,210 | F |
| Small Dump Truck | 133,150 | C |
| Ice and Snow Control Total | $1,024,290 | |
| Traffic Planning and Signals | ||
| Traffic Signal Maintenance | $157,470 | F |
| Minimum Traffic Engineering | 29,500 | F |
| General Traffic Engineering | 17,500 | F |
| Preventative Signal Maintenance | 5,380 | F |
| Traffic Calming Investigative Process | 10,000 | F |
| Scrubgrass Traffic Calming | 132,820 | C |
| Mobility Improvements | 28,520 | C |
| School Zone Signs and Flasher Replacement | 53,200 | C |
| Traffic Planning and Signals Total | $434,390 | |
| Traffic Signs and Painting | ||
| Damaged Sign Replacements | $106,740 | F |
| School Zone and Street Painting | 60,380 | F |
| Sign Replacement | 72,370 | F |
| Traffic Signs and Painting Total | $239,490 | |
| Street Lighting | ||
| Arterial Streets and Parks | $87,120 | F |
| Collector Streets | 137,280 | F |
| Limited Midblock Lighting | 46,800 | F |
| Additional Midblock Lighting | 46,800 | F |
| Street Lighting Total | $318,000 | |
| Sanitary Sewers | ||
| Emergency Sewer Line Repairs | $141,950 | F |
| Cleaning and Inspection Program | 141,220 | F |
| Current Sewer Line Repairs | 213,220 | F |
| Maintenance Service | 351,140 | F |
| Sanitary Sewers Total | $847,530 | |
| Storm Sewers | ||
| Emergency Sewer Line Repairs | $63,230 | F |
| Minimum Maintenance | 59,230 | F |
| Current Maintenance Service | 145,020 | F |
| Video Testing | 49,980 | F |
| Storm Sewers Total | $317,460 | |
| Street Sweeping | ||
| Leaf Collection | $350,380 | F |
| Complete Leaf Collection | 124,820 | F |
| Contractual Business District Sweeping | 14,000 | F |
| Residential Street Sweeping | 51,000 | F |
| Street Sweeping Total | $540,200 | |
| Refuse Collection | ||
| Weekly Refuse Collection and Bi-Weekly Recycling | $3,634,770 | F |
| Yard Waste Drop-off and Curbside Collection | 69,930 | F |
| Glass Recycling | 7,920 | C |
| Refuse Collection Total | $3,712,620 | |
| Municipal Building | ||
| Basic Cleaning and Operations | $266,240 | F |
| Regular Weekly Cleaning | 33,410 | F |
| Additional Cleaning and Preventative Maintenance | 21,350 | F |
| Building Mte and Security | 25,000 | C |
| Municipal Building Total | $346,000 | |
| Public Safety Center | ||
| Basic Cleaning and Operations | $348,140 | F |
| Regular Weekly Cleaning | 44,010 | F |
| Additional Cleaning and Preventative Maintenance | 10,710 | F |
| Public Safety Center Total | $402,860 | |
| Public Works Building | ||
| Basic Cleaning and Operations | $165,850 | F |
| Regular Weekly Cleaning | 24,360 | F |
| Additional Cleaning and Preventative Maintenance | 15,650 | F |
| Gutter Guards & Safety Tie-Down Points | 26,550 | F |
| Masonry Facade Repairs | 69,000 | F |
| Public Works Building Total | $301,410 | |
| Firing Range | ||
| Maintenance and Operations | $48,700 | F |
| Regular Weekly Cleaning | 8,380 | F |
| Specialized Cleaning and Supplies | 25,200 | F |
| Firing Range Total | $82,280 | |
| Library Building | ||
| Basic Cleaning and Operations | $236,750 | F |
| Regular Weekly Cleaning | 39,000 | F |
| Additional Cleaning and Preventative Maintenance | 17,150 | F |
| Library Building Total | $292,900 | |
| Parks Maintenance | ||
| Mowing and Refuse Control | $415,700 | F |
| Repairs and General Maintenance | 177,260 | F |
| Deer Management | 57,000 | F |
| Preventative Fence Maintenance Program | 16,000 | F |
| Invasive Species Control | 10,000 | F |
| Parks & Fields Signage | 10,000 | F |
| Volunteer Plantings and Materials | 5,000 | F |
| Fall Zone Replacement | 87,500 | A |
| Additional Preventative Fence Maintenance | 16,000 | A |
| Additional Invasive Species Control | 10,000 | A |
| Park signage implementation | 32,150 | C |
| Bleacher upgrades, Seymour Field | 23,500 | C |
| Parks Maintenance Total | $860,110 | |
| Planting Areas | ||
| Washington Road | $11,000 | F |
| High Visibility Plantings | 27,690 | F |
| Planting Areas Total | $38,690 | |
| Forestry | ||
| Tree Removal and Maintenance | $201,590 | F |
| Basic Tree Trimming | 226,920 | F |
| Replacement Planting | 196,200 | F |
| Increase Forestry Service | 40,000 | F |
| Additional Increase Forestry Service | 20,000 | A |
| Street Tree Program Evaluation | 115,000 | C |
| Forestry Total | $799,710 | |
| Equipment Maintenance | ||
| General Maintenance and Basic Repair Service | $562,820 | F |
| Additional Maintenance and Repair Services | 107,400 | F |
| Cloud Based Fuel Tracking System | 15,250 | A |
| Equipment Maintenance Total | $685,470 | |
| Public Works Total | $13,347,930 |
| Decision Package | Cost | Status |
|---|---|---|
| Library | ||
| Basic Appropriation | $1,383,860 | F |
| Standard Appropriation | 224,340 | F |
| Additional Appropriation | 152,720 | F |
| E-Resources Appropriation | 18,000 | F |
| Library Total | $1,778,920 | |
| Outreach Program | ||
| Municipal Support | $120,000 | F |
| Outreach-MLPD Coordination | 15,000 | C |
| Outreach-Library Programming | 1,630 | C |
| Outreach-Community Programming | 5,000 | C |
| Outreach Program Total | $141,630 | |
| Community Organizations | ||
| Required RAD Payment | $15,000 | F |
| Mt. Lebanon Partnership | 30,000 | F |
| Historical Society | 10,000 | F |
| Pirsch Engine Project | 10,600 | A |
| Community Organizations Total | $65,600 | |
| Human Services Total | $1,986,150 |
| Decision Package | Cost | Status |
|---|---|---|
| Recreation Management | ||
| Program Assistance | $382,730 | F |
| Replace Departmental Vehicle | 46,000 | F |
| Recreation Management Total | $428,730 | |
| Seasonal Programs | ||
| Full Program | $502,460 | F |
| Seasonal Programs Total | $502,460 | |
| Golf Course | ||
| Minimum Operation | $474,070 | F |
| Full Operations | 195,720 | F |
| Golf Course Total | $669,790 | |
| Racket Center | ||
| Outdoor Operations | $393,220 | F |
| Platform Tennis Facility Basic Operation | 34,760 | F |
| Indoor Operations | 490,690 | F |
| Railing by Court 13 | 10,000 | F |
| Platform Tennis Skirting | 4,820 | C |
| Racket Center Total | $933,490 | |
| Ice Rink | ||
| Basic Operation | $1,404,780 | F |
| Additional Part-time Wages | 14,860 | A |
| Ice Rink Bleacher Railings | 50,100 | C |
| Cooling Tower | 20,000 | C |
| Lobby Locker replacement | 10,000 | C |
| Four Tires for Engo Ice Resurfacer | 4,400 | C |
| Ice Rink Total | $1,504,140 | |
| Swimming Center | ||
| Full Operation | $680,220 | F |
| Seasonal Co-Pool Manager Positions | 34,010 | F |
| Re-leveling of Pool Floor | 32,000 | F |
| Slide Restoration & Inspection | 28,660 | C |
| Swimming Center Total | $774,890 | |
| Community Center | ||
| Basic Service | $203,670 | F |
| Sidewalk Repair | 60,000 | F |
| Digital Video Security System | 17,000 | C |
| Community Center Total | $280,670 | |
| Recreation Total | $5,094,170 |
| Decision Package | Cost | Status |
|---|---|---|
| Fire Protection | ||
| Full Volunteer Company | $620,760 | F |
| Weekday Career Staffing | 767,210 | F |
| 24-Hour Career Staffing | 1,214,230 | F |
| Proactive Services | 1,087,490 | F |
| Fire & Life Safety Education Program | 157,830 | F |
| Full Fire Prevention Services | 125,370 | F |
| Supplemental Staffing | 25,790 | F |
| Fire Protection Total | $3,998,680 | |
| Emergency Management | ||
| Maintenance and Management of Emergency Operations Facilities | $54,590 | F |
| Emergency Management Total | $54,590 | |
| Police Administration | ||
| Minimum Administration | $313,180 | F |
| Police Administration | 287,520 | F |
| Full Police Administration | 203,830 | F |
| Social Services Coordinator | 101,600 | F |
| Police Administration Total | $906,130 | |
| Police Field Services | ||
| Minimum Patrol Service | $3,798,720 | F |
| Reactive Patrol Service | 1,023,120 | F |
| Intermediate Patrol Service | 726,760 | F |
| Proactive Patrol Service | 797,650 | F |
| Ballistic Helmet Replacement | 79,800 | F |
| K-9 Patrol Vehicle Upfit | 24,630 | C |
| Police Field Services Total | $6,450,680 | |
| Police Support Services | ||
| Support Service | $259,400 | F |
| Police Information System | 82,410 | F |
| Community-Based Surveillance Cameras | 44,890 | F |
| Police Support Services Total | $386,700 | |
| Investigative Services | ||
| Assignment Level | $284,340 | F |
| Evidence-Property Control/Court Liaison | 182,590 | F |
| Investigative Services Total | $466,930 | |
| Traffic Safety | ||
| Basic Traffic Enforcement | $359,960 | F |
| Increased Traffic Enforcement and Supervision | 400,680 | F |
| Traffic Safety Total | $760,640 | |
| Investigative Services | ||
| Youth Service | $175,700 | F |
| Supervision | 204,540 | F |
| Full Drug Enforcement | 209,340 | F |
| Investigative Services Total | $589,580 | |
| Community Outreach Unit | ||
| Basic Program | $213,990 | F |
| School Resource Officer | 170,600 | F |
| Current Program | 191,990 | F |
| Community Outreach Unit Total | $576,580 | |
| School Crossing Protection | ||
| Crossing Guards | $500,890 | F |
| Year-round Supervision | 84,040 | F |
| School Crossing Protection Total | $584,930 | |
| Animal Control | ||
| Mt. Lebanon Animal Control | $136,280 | F |
| Basic Cooperative Coverage | 263,190 | F |
| Expanded Cooperative Coverage | 174,760 | F |
| Training | 5,000 | C |
| Animal Control Total | $579,230 | |
| Medical Rescue Team South Authority | ||
| MRTSA Appropriation | $835,120 | F |
| Decrease MRTSA Appropriation | (5,990) | A |
| Medical Rescue Team South Authority Total | $829,130 | |
| Public Safety Total | $16,183,800 |
| Decision Package | Cost | Status |
|---|---|---|
| Capital Improvements | ||
| Sanitary Sewer Improvements | $4,870,000 | F |
| Street Reconstruction | 2,275,000 | F |
| Storm Water Management | 690,880 | F |
| Front End Loader | 28,330 | F |
| Backhoe Replacement | 180,000 | F |
| Forestry Wood Chipper | 120,000 | F |
| Public Safety Center Exterior Improvements | 117,500 | F |
| Rescue Tool Replacement | 125,000 | F |
| Activate Uptown – LRT Portal | 221,000 | F |
| Clint Seymour Field Lighting | 1,788,250 | F |
| Middle and Seymour Fields Turf and Fence Replacement | 1,310,000 | F |
| Cedar Boulevard Parking Lot Phase II | 456,440 | F |
| Library Revitalization | 1,540,000 | F |
| Sunset Hills Park Phase II | 1,710,000 | F |
| Golf Course Improvements | 178,200 | A |
| Golf Course Fencing along hole #4 | 25,000 | A |
| Sidewalk Improvement Program | 347,000 | A |
| Parkview/Bower Hill Signal Replacement | 382,000 | C |
| Pickleball Court – Court Work | 50,000 | C |
| Tennis Court Lighting | 344,690 | C |
| Pool Filtration Project | 1,269,960 | C |
| Pool Filtration Project (Electrical) | 30,540 | C |
| HVAC & Boiler Replacements | 635,640 | C |
| Municipal Building Rotunda | 57,300 | C |
| Large Dump Truck | 107,730 | C |
| Street Furniture | 20,050 | C |
| Capital Improvements Total | $18,880,510 | |
| Debt Service | ||
| Required Debt Payments | $3,324,940 | F |
| New Debt Service | 150,000 | F |
| Debt Service Total | $3,474,940 | |
| Capital Improvements and Debt Service Total | $22,355,450 |
The status column indicates the following:
F: Funded as part of the 2026 Manager’s Recommended Budget
A: Amended during 2026 Budget Workshops
C: Carryovers from the 2025 Budget to the 2026 Budget
The final budget presented below is broken down by fund.
| Fund | Budget |
| General Fund | $46,328,360 |
| Sewage Fund | $16,893,610 |
| Storm Water Fund | $2,056,070 |
| State Highway Aid Fund | $887,000 |
| Solid Waste Fund | $3,696,170 |
| Capital Projects Fund | $18,247,230 |
| Final Budget by Fund (Governmental Funds) | $88,108,440 |
| Less: | |
| Transfers | $10,463,930 |
| Sewage Processing (Direct Payment) | $10,700,000 |
| Fee Collection Administration | $232,000 |
| Other Budget Items | $21,395,930 |
| Total Budget Shown in Service Levels | $66,712,510 |
| Parking Fund (Enterprise Fund) | $2,372,760 |
Check out what’s
2026 Budget information