Finance Director
Andrew McCreery
412-343-3405
Get on outline of the budget process here.
Public Hearing on Manager’s Recommended Budget
Attendee Zoom Link
View the meeting
Public Hearing on Commission revisions to the Manager’s Recommended Budget.
Attendee Zoom Link
View the meeting (Will be posted after the meeting)
All Public Hearing Times: 8 p.m.
Location: Municipal Building, Commission Chambers, 710 Washington Road, Pittsburgh, PA 15228
Budget review sessions are held publicly and streamed live through Zoom. The public is not permitted to interact. Sessions are available on demand on this website the following business day. Please see agendas here and details below.
All meeting times: 6 to 9 p.m.
Location: Municipal Building, Room C, 710 Washington Road, Pittsburgh, PA 15228
Click on any of the links to read and view specific areas of our budget.
The municipal manager, Keith McGill, is responsible for submitting a balanced budget to the Commission by November 1st of every year. The budget presented is the manager’s recommendation. His message to the Resident’s and Commission is linked below.
The 2026 Manager’s Recommended Budget proposes completion of several capital improvements to municipal facilities financed through a bond issue of $6,000,000 to be paid over 10+ years. Those projects are listed below:
| Project | Project Cost |
|---|---|
| Activate Uptown – LRT Portal | 221,000 |
| Clint Seymour Field Lighting | 1,788,250 |
| Middle and Seymour Fields Turf and Fence Replacement* | 1,310,000 |
| Cedar Boulevard Parking Lot Phase II | 456,440 |
| Library Revitalization^ | 1,540,000 |
| Sunset Hills Park Phase II | 1,710,000 |
* Use of Assigned Fund Balance of $521,000 will offset project costs.
^ Grant funds of $750,000 applied for Library Project.
| Rank | Functional Area | Decision Unit | Decision Package | Level | Cost |
|---|---|---|---|---|---|
| 1 | Debt Service | Debt Service | Required Debt Payments | 1/2 | 3,324,940 |
| 2 | Public Safety | Police Field Services | Minimum Patrol Service | 1/6 | 3,798,720 |
| 3 | Public Works | Refuse Collection | Weekly Refuse Collection and Bi-Weekly Recycling | 1/2 | 3,634,770 |
| 4 | Public Works | Sanitary Sewers | Emergency Sewer Line Repairs | 1/4 | 141,950 |
| 5 | Public Safety | Fire Protection | Full Volunteer Company | 1/9 | 620,760 |
| 6 | General Government | General Management | Basic Services | 1/5 | 341,320 |
| 7 | Public Works | Ice and Snow Control | Minimum Response | 1/5 | 518,610 |
| 8 | General Government | Treasury/Tax Collection | Treasury Management | 1/6 | 35,920 |
| 9 | General Government | Treasury/Tax Collection | Earned Income Tax Collection | 2/6 | 202,700 |
| 10 | General Government | Employment Benefits | State Pension Contribution | 1/2 | 1,479,630 |
| 11 | General Government | Legal Services | General Services | 1/2 | 307,310 |
| 12 | General Government | Treasury/Tax Collection | Real Estate Tax Collection | 3/6 | 132,230 |
| 13 | Community Development | Engineering Services | Basic Engineering | 1/1 | 42,450 |
| 14 | General Government | Financial Management | Basic Service | 1/3 | 555,160 |
| 15 | Public Works | Storm Sewers | Emergency Sewer Line Repairs | 1/4 | 63,230 |
| 16 | Public Safety | Police Administration | Minimum Administration | 1/5 | 313,180 |
| 17 | Public Safety | Fire Protection | Weekday Career Staffing | 2/9 | 767,210 |
| 18 | Public Safety | Police Field Services | Reactive Patrol Service | 2/6 | 1,023,120 |
| 19 | Capital | Capital Improvements | Sanitary Sewer Improvements | 1/22 | 4,870,000 |
| 20 | General Government | Information Services | Systems Administration | 1/5 | 463,690 |
| 21 | Community Development | Building Inspection | Minimum Inspection | 1/3 | 385,650 |
| 22 | Public Works | Street Maintenance | Emergency Patching | 1/10 | 178,590 |
| 23 | General Government | Treasury/Tax Collection | Local Services Tax Collection | 4/6 | 7,650 |
| 24 | General Government | Insurance | Comprehensive Coverage | 1/1 | 607,350 |
| 25 | Public Works | Public Works Administration | Basic Administration | 1/5 | 344,640 |
| 26 | Public Works | Traffic Signs and Painting | Damaged Sign Replacements | 1/3 | 106,740 |
| 27 | Public Works | Traffic Planning and Signals | Traffic Signal Maintenance | 1/6 | 157,470 |
| 28 | General Government | Employment Benefits | Other Non-allocated Benefits | 2/2 | 5,780 |
| 29 | General Government | Treasury/Tax Collection | Liened Real Estate Tax Collection | 5/6 | 2,500 |
| 30 | Public Works | Street Lighting | Arterial Streets and Parks | 1/4 | 87,120 |
| 31 | Public Works | Ice and Snow Control | Arterial Streets | 2/5 | 33,210 |
| 32 | Public Safety | Police Support Services | Support Service | 1/4 | 259,400 |
| 33 | Public Works | Sanitary Sewers | Cleaning and Inspection Program | 2/4 | 141,220 |
| 34 | Public Works | Storm Sewers | Minimum Maintenance | 2/4 | 59,230 |
| 35 | Public Safety | Fire Protection | 24-Hour Career Staffing | 3/9 | 1,214,230 |
| 36 | Public Works | Municipal Building | Basic Cleaning and Operations | 1/5 | 266,240 |
| 37 | Public Safety | Police Field Services | Intermediate Patrol Service | 3/6 | 726,760 |
| 38 | Public Works | Equipment Maintenance | General Maintenance and Basic Repair Service | 1/3 | 562,820 |
| 39 | Public Works | Public Safety Center | Basic Cleaning and Operations | 1/4 | 348,140 |
| 40 | Public Safety | Investigative Services | Assignment Level | 1/6 | 284,340 |
| 41 | Public Works | Parks Maintenance | Mowing and Refuse Control | 1/11 | 415,700 |
| 42 | Human Services | Library | Basic Appropriation | 1/4 | 1,383,860 |
| 43 | Public Works | Library Building | Basic Cleaning and Operations | 1/3 | 236,750 |
| 44 | Public Works | Public Works Building | Basic Cleaning and Operations | 1/8 | 165,850 |
| 45 | Capital | Capital Improvements | Street Reconstruction | 2/22 | 2,275,000 |
| 46 | Public Works | Public Safety Center | Regular Weekly Cleaning | 2/4 | 44,010 |
| 47 | Recreation | Ice Rink | Basic Operation | 1/4 | 1,404,780 |
| 48 | Recreation | Swimming Center | Full Operation | 1/8 | 680,220 |
| 49 | Public Safety | Investigative Services | Evidence-Property Control/Court Liaison | 2/6 | 182,590 |
| 50 | Public Works | Forestry | Tree Removal and Maintenance | 1/6 | 201,590 |
| 51 | Public Works | Library Building | Regular Weekly Cleaning | 2/3 | 39,000 |
| 52 | Public Safety | Animal Control | Mt. Lebanon Animal Control | 1/3 | 136,280 |
| 53 | Public Works | Traffic Signs and Painting | School Zone and Street Painting | 2/3 | 60,380 |
| 54 | Public Works | Parks Maintenance | Repairs and General Maintenance | 2/11 | 177,260 |
| 55 | General Government | Office Services | Full Office Service | 1/2 | 106,160 |
| 56 | Public Works | Municipal Building | Regular Weekly Cleaning | 2/5 | 33,410 |
| 57 | Public Safety | Fire Protection | Proactive Services | 4/9 | 1,087,490 |
| 58 | Recreation | Golf Course | Minimum Operation | 1/6 | 474,070 |
| 59 | Recreation | Racket Center | Outdoor Operations | 1/9 | 393,220 |
| 60 | Recreation | Recreation Management | Program Assistance | 1/4 | 382,730 |
| 61 | Recreation | Community Center | Basic Service | 1/3 | 203,670 |
| 62 | General Government | Financial Management | Administrative Support | 2/3 | 5,810 |
| 63 | Public Works | Pedestrian Routes | Municipal Property | 1/5 | 14,510 |
| 64 | Public Works | Traffic Planning and Signals | Minimum Traffic Engineering | 2/6 | 29,500 |
| 65 | Public Works | Street Maintenance | Basic Repair | 2/10 | 384,100 |
| 66 | Public Safety | School Crossing Protection | Crossing Guards | 1/3 | 500,890 |
| 67 | Public Safety | Traffic Safety | Basic Traffic Enforcement | 1/3 | 359,960 |
| 68 | Public Works | Public Works Administration | Operating Superintendent | 2/5 | 116,320 |
| 69 | Public Works | Street Lighting | Collector Streets | 2/4 | 137,280 |
| 70 | Public Works | Ice and Snow Control | Salt Boxes and Sidewalks | 3/5 | 91,710 |
| 71 | Public Safety | Traffic Safety | Increased Traffic Enforcement and Supervision | 2/3 | 400,680 |
| 72 | Public Works | Public Works Building | Regular Weekly Cleaning | 2/8 | 24,360 |
| 73 | Public Works | Public Safety Center | Additional Cleaning and Preventative Maintenance | 3/4 | 10,710 |
| 74 | Public Works | Curbs | Repairs and Patching | 1/5 | 17,210 |
| 75 | Public Safety | Medical Rescue Team South Authority | MRTSA Appropriation | 1/1 | 835,120 |
| 76 | Public Safety | Animal Control | Basic Cooperative Coverage | 2/3 | 263,190 |
| 77 | Community Development | Civic Activities | Holiday Celebrations | 1/5 | 8,870 |
| 78 | Public Works | Planting Areas | Washington Road | 1/2 | 11,000 |
| 79 | Recreation | Seasonal Programs | Full Program | 1/1 | 502,460 |
| 80 | General Government | Public Information Office | Municipal Information | 1/6 | 214,790 |
| 81 | Public Safety | Police Administration | Police Administration | 2/5 | 287,520 |
| 82 | Public Safety | Animal Control | Expanded Cooperative Coverage | 3/3 | 174,760 |
| 83 | Community Development | Planning | Basic Service | 1/2 | 133,310 |
| 84 | Public Works | Sanitary Sewers | Current Sewer Line Repairs | 3/4 | 213,220 |
| 85 | Public Works | Storm Sewers | Current Maintenance Service | 3/4 | 145,020 |
| 86 | Public Works | Sanitary Sewers | Maintenance Service | 4/4 | 351,140 |
| 87 | Public Works | Storm Sewers | Video Testing | 4/4 | 49,980 |
| 88 | Public Works | Municipal Building | Additional Cleaning and Preventative Maintenance | 3/5 | 21,350 |
| 89 | Public Safety | Police Field Services | Proactive Patrol Service | 4/6 | 797,650 |
| 90 | Public Safety | Community Outreach Unit | Basic Program | 1/3 | 213,990 |
| 91 | Public Works | Street Sweeping | Leaf Collection | 1/5 | 350,380 |
| 92 | Public Works | Traffic Signs and Painting | Sign Replacement | 3/3 | 72,370 |
| 93 | Recreation | Racket Center | Platform Tennis Facility Basic Operation | 2/9 | 34,760 |
| 94 | Public Works | Library Building | Additional Cleaning and Preventative Maintenance | 3/3 | 17,150 |
| 95 | Public Works | Pedestrian Routes | Arterial Pedestrian Routes | 2/5 | 39,390 |
| 96 | Public Works | Ice and Snow Control | Eight Crews | 4/5 | 214,400 |
| 97 | Public Works | Traffic Planning and Signals | General Traffic Engineering | 3/6 | 17,500 |
| 98 | Public Works | Curbs | Basic Reconstruction | 2/5 | 106,680 |
| 99 | Public Works | Forestry | Basic Tree Trimming | 2/6 | 226,920 |
| 100 | Recreation | Golf Course | Full Operations | 2/6 | 195,720 |
| 101 | Public Works | Pedestrian Routes | Local Street Program | 3/5 | 127,640 |
| 102 | Public Works | Street Maintenance | Systematic Repair | 3/10 | 118,760 |
| 103 | Public Works | Forestry | Replacement Planting | 3/6 | 196,200 |
| 104 | Human Services | Outreach Program | Municipal Support | 1/1 | 120,000 |
| 105 | Public Works | Traffic Planning and Signals | Preventative Signal Maintenance | 4/6 | 5,380 |
| 106 | General Government | Public Information Office | Digital and Online Services | 2/6 | 149,440 |
| 107 | Public Works | Street Sweeping | Complete Leaf Collection | 2/5 | 124,820 |
| 108 | Public Safety | Emergency Management | Maintenance and Management of Emergency Operations Facilities | 1/2 | 54,590 |
| 109 | Public Safety | Investigative Services | Youth Service | 3/6 | 175,700 |
| 110 | Capital | Capital Improvements | Storm Water Management | 3/22 | 690,880 |
| 111 | Human Services | Community Organizations | Required RAD Payment | 1/4 | 15,000 |
| 112 | Public Works | Street Maintenance | Street Crack Repairs | 4/10 | 18,000 |
| 113 | Public Safety | School Crossing Protection | Year-round Supervision | 2/3 | 84,040 |
| 114 | Public Works | Street Lighting | Limited Midblock Lighting | 3/4 | 46,800 |
| 115 | Public Works | Curbs | Systematic Reconstruction | 3/5 | 44,520 |
| 116 | Public Works | Street Sweeping | Contractual Business District Sweeping | 3/5 | 14,000 |
| 117 | Public Works | Planting Areas | High Visibility Plantings | 2/2 | 27,690 |
| 118 | Public Works | Street Maintenance | Additional Systematic Repair | 5/10 | 150,590 |
| 119 | Public Works | Street Maintenance | Brick Restoration | 6/10 | 75,330 |
| 120 | Public Safety | Investigative Services | Supervision | 4/6 | 204,540 |
| 121 | Community Development | Building Inspection | Building Inspector/Code Enforcement Officer | 2/3 | 84,730 |
| 122 | Public Safety | Police Administration | Full Police Administration | 3/5 | 203,830 |
| 123 | Public Safety | Police Support Services | Police Information System | 2/4 | 82,410 |
| 124 | Public Safety | Fire Protection | Fire & Life Safety Education Program | 5/9 | 157,830 |
| 125 | General Government | General Management | Support Services | 2/5 | 424,350 |
| 126 | Community Development | Economic Development | Basic Service | 1/1 | 203,960 |
| 127 | Public Works | Public Works Administration | Facilities and Parks Coordinator | 3/5 | 27,940 |
| 128 | Public Safety | Police Administration | Social Services Coordinator | 4/5 | 101,600 |
| 129 | Public Safety | Fire Protection | Full Fire Prevention Services | 6/9 | 125,370 |
| 130 | Human Services | Library | Standard Appropriation | 2/4 | 224,340 |
| 131 | Public Safety | Community Outreach Unit | School Resource Officer | 2/3 | 170,600 |
| 132 | Capital | Capital Improvements | Front End Loader | 4/22 | 28,330 |
| 133 | General Government | Information Services | Systems and Network Maintenance | 2/5 | 109,930 |
| 134 | Public Works | Public Works Administration | Geographic Information System (GIS) | 4/5 | 115,320 |
| 135 | Public Works | Ice and Snow Control | Current Routes & Continuous Service | 5/5 | 33,210 |
| 136 | Public Safety | Investigative Services | Full Drug Enforcement | 5/6 | 209,340 |
| 137 | Human Services | Library | Additional Appropriation | 3/4 | 152,720 |
| 138 | General Government | Public Information Office | Municipal/Community Magazine | 3/6 | 617,760 |
| 139 | Recreation | Racket Center | Indoor Operations | 3/9 | 490,690 |
| 140 | Public Safety | Fire Protection | Supplemental Staffing | 7/9 | 25,790 |
| 141 | Public Safety | Community Outreach Unit | Current Program | 3/3 | 191,990 |
| 142 | Capital | Capital Improvements | Backhoe Replacement | 5/22 | 180,000 |
| 143 | Capital | Capital Improvements | Forestry Wood Chipper | 6/22 | 120,000 |
| 144 | General Government | Information Services | IT Support | 3/5 | 91,620 |
| 145 | Community Development | Planning | Urban Planning and Sustainability Coordinator | 2/2 | 110,750 |
| 146 | General Government | Financial Management | Intergovernmental Finance Functions | 3/3 | 113,590 |
| 147 | General Government | Legal Services | Other Counsel | 2/2 | 75,830 |
| 148 | Public Safety | Police Field Services | Ballistic Helmet Replacement | 5/6 | 79,800 |
| 149 | Public Works | Street Sweeping | Residential Street Sweeping | 4/5 | 51,000 |
| 150 | Recreation | Swimming Center | Seasonal Co-Pool Manager Positions | 2/8 | 34,010 |
| 151 | General Government | Information Services | Internet and Cable | 4/5 | 61,940 |
| 152 | General Government | General Management | Intergovernmental Organizations | 3/5 | 10,910 |
| 153 | Public Works | Firing Range | Maintenance and Operations | 1/3 | 48,700 |
| 154 | Public Works | Equipment Maintenance | Additional Maintenance and Repair Services | 2/3 | 107,400 |
| 155 | Public Works | Street Lighting | Additional Midblock Lighting | 4/4 | 46,800 |
| 156 | Community Development | Civic Activities | Community Activities | 2/5 | 68,450 |
| 157 | Public Works | Traffic Planning and Signals | Traffic Calming Investigative Process | 5/6 | 10,000 |
| 158 | Capital | Capital Improvements | Public Safety Center Exterior Improvements | 7/22 | 117,500 |
| 159 | Public Works | Forestry | Increase Forestry Service | 4/6 | 40,000 |
| 160 | Public Safety | Police Support Services | Community-Based Surveillance Cameras | 3/4 | 44,890 |
| 161 | Public Works | Street Maintenance | Bituminous Pavement Rejuvenation | 7/10 | 44,100 |
| 162 | General Government | Public Information Office | Staff Customer Service Training | 4/6 | 7,000 |
| 163 | Recreation | Community Center | Sidewalk Repair | 2/3 | 60,000 |
| 164 | Recreation | Recreation Management | Replace Departmental Vehicle | 2/4 | 46,000 |
| 165 | Community Development | Civic Activities | 4th of July | 3/5 | 51,870 |
| 166 | Public Works | Public Works Building | Additional Cleaning and Preventative Maintenance | 3/8 | 15,650 |
| 167 | General Government | General Management | Meeting Support | 4/5 | 5,680 |
| 168 | Public Works | Refuse Collection | Yard Waste Drop-off and Curbside Collection | 2/2 | 69,930 |
| 169 | Community Development | Civic Activities | Planters Replacement Beverly Road | 4/5 | 3,300 |
| 170 | Public Works | Parks Maintenance | Deer Management | 3/11 | 57,000 |
| 171 | General Government | Information Services | Electronic Records Retention and Storage | 5/5 | 30,000 |
| 172 | Community Development | Building Inspection | Expanded Code Enforcement | 3/3 | 76,740 |
| 173 | Public Works | Curbs | Additional Systematic Reconstruction | 4/5 | 47,880 |
| 174 | Public Works | Firing Range | Regular Weekly Cleaning | 2/3 | 8,380 |
| 175 | Public Works | Public Works Building | Gutter Guards & Safety Tie-Down Points | 4/8 | 26,550 |
| 176 | General Government | Office Services | Customer Service Center Virtual Welcome | 2/2 | 3,600 |
| 177 | Public Works | Firing Range | Specialized Cleaning and Supplies | 3/3 | 25,200 |
| 178 | Recreation | Swimming Center | Re-leveling of Pool Floor | 3/8 | 32,000 |
| 179 | General Government | General Management | Boards and Authorities Dinner | 5/5 | 18,000 |
| 180 | Public Works | Parks Maintenance | Preventative Fence Maintenance Program | 4/11 | 16,000 |
| 181 | Capital | Capital Improvements | Rescue Tool Replacement | 8/22 | 125,000 |
| 182 | Recreation | Racket Center | Railing by Court 13 | 4/9 | 10,000 |
| 183 | Public Works | Parks Maintenance | Invasive Species Control | 5/11 | 10,000 |
| 184 | Public Works | Parks Maintenance | Parks & Fields Signage | 6/11 | 10,000 |
| 185 | Public Works | Parks Maintenance | Volunteer Plantings and Materials | 7/11 | 5,000 |
| 186 | General Government | Public Information Office | Paid Summer Internship | 5/6 | 4,690 |
| 187 | Human Services | Library | E-Resources Appropriation | 4/4 | 18,000 |
| 188 | Human Services | Community Organizations | Mt. Lebanon Partnership | 2/4 | 30,000 |
| 189 | Human Services | Community Organizations | Historical Society | 3/4 | 10,000 |
| 190 | General Government | Treasury/Tax Collection | Summer Intern | 6/6 | 6,480 |
| 191 | Public Works | Public Works Building | Masonry Facade Repairs | 5/8 | 69,000 |
| 192 | Debt Service | Debt Service | New Debt Service | 2/2 | 150,000 |
| 193 | Capital | Capital Improvements | Activate Uptown – LRT Portal | 9/22 | 221,000 |
| 194 | Capital | Capital Improvements | Clint Seymour Field Lighting | 10/22 | 1,788,250 |
| 195 | Capital | Capital Improvements | Middle and Seymour Fields Turf and Fence Replacement | 11/22 | 1,310,000 |
| 196 | Capital | Capital Improvements | Cedar Boulevard Parking Lot Phase II | 12/22 | 456,440 |
| 197 | Capital | Capital Improvements | Library Revitalization | 13/22 | 1,540,000 |
| 198 | Capital | Capital Improvements | Sunset Hills Park Phase II | 14/22 | 1,710,000 |
Service Levels that were NOT funded are ranked below.
| 199 | Public Works | Parks Maintenance | Fall Zone Replacement | 8/11 | 87,500 |
| 200 | Capital | Capital Improvements | Sidewalk Improvement Program | 15/22 | 347,000 |
| 201 | Public Safety | Investigative Services | Cyber Lab/Hybrid Internship Program with Laroche University | 6/6 | 10,000 |
| 202 | Capital | Capital Improvements | Invasive Species Management | 16/22 | 35,000 |
| 203 | Recreation | Ice Rink | Repair Zamboni Garage Floor | 2/4 | 38,500 |
| 204 | Recreation | Golf Course | Tree Removal | 3/6 | 20,000 |
| 205 | Recreation | Swimming Center | New Domestic Hot Water Tank | 4/8 | 14,000 |
| 206 | Public Works | Parks Maintenance | Passive Park Trail Upgrades | 9/11 | 150,000 |
| 207 | Recreation | Swimming Center | Sprinkler System | 5/8 | 25,000 |
| 208 | Public Works | Public Safety Center | Hot Water Tank Replacement | 4/4 | 12,000 |
| 209 | Public Works | Public Works Building | 2nd Floor HVAC Replacement | 6/8 | 8,500 |
| 210 | Public Works | Public Works Building | Alarm System Integration | 7/8 | 81,500 |
| 211 | Public Works | Street Maintenance | Hot Asphalt Trailer Replacement | 8/10 | 50,500 |
| 212 | Public Works | Public Works Building | Building Security Door System | 8/8 | 85,000 |
| 213 | Public Works | Street Maintenance | Expanded Brick Restoration | 9/10 | 27,560 |
| 214 | Public Works | Street Maintenance | Expanded Asphalt Overlay | 10/10 | 190,320 |
| 215 | Public Works | Curbs | Expanded Reconstruction | 5/5 | 79,380 |
| 216 | Capital | Capital Improvements | Golf Course Parking Lot Paving | 17/22 | 194,380 |
| 217 | Public Works | Pedestrian Routes | Expanded Root Damaged Sidewalk Repair Program | 4/5 | 117,260 |
| 218 | Capital | Capital Improvements | Golf Course Improvements | 18/22 | 178,200 |
| 219 | Recreation | Racket Center | Concrete Ramp Entrance to Court 9 | 5/9 | 50,000 |
| 220 | Public Works | Traffic Planning and Signals | Traffic Calming Installation | 6/6 | 30,000 |
| 221 | Recreation | Community Center | Building Security Door Systems | 3/3 | 95,000 |
| 222 | Public Safety | Police Support Services | Expanded Community-Based Surveillance Cameras | 4/4 | 10,000 |
| 223 | Public Works | Parks Maintenance | Court Surface Coating | 10/11 | 85,000 |
| 224 | Recreation | Ice Rink | Kubota Utility | 3/4 | 40,000 |
| 225 | Human Services | Community Organizations | Pirsch Engine Project | 4/4 | 10,600 |
| 226 | Recreation | Golf Course | Painting of Clubhouse Exterior | 4/6 | 15,000 |
| 227 | Recreation | Ice Rink | Locker Replacement | 4/4 | 63,760 |
| 228 | Public Works | Parks Maintenance | Park and Field Maintenance Equipment | 11/11 | 51,140 |
| 229 | Public Safety | Emergency Management | Emergency Operations Center Renovations | 2/2 | 57,000 |
| 230 | Public Works | Municipal Building | Building Utilization Study | 4/5 | 25,000 |
| 231 | Public Works | Public Works Administration | Full-Time Inspector | 5/5 | 72,030 |
| 232 | Recreation | Golf Course | Led Lighting Upgrade | 5/6 | 4,000 |
| 233 | Capital | Capital Improvements | Fire Safety Training Trailer | 19/22 | 195,000 |
| 234 | Recreation | Swimming Center | Automated Hand Dryers | 6/8 | 5,230 |
| 235 | Public Works | Pedestrian Routes | Residential Sidewalk Assessment | 5/5 | 126,380 |
| 236 | Capital | Capital Improvements | Racket Center Fencing | 20/22 | 240,000 |
| 237 | Capital | Capital Improvements | Bleacher Railing Replacement | 21/22 | 140,000 |
| 238 | Recreation | Racket Center | Painting Interior and Exterior of Tennis Building | 6/9 | 20,000 |
| 239 | Recreation | Racket Center | Recoating Tennis Building Patio | 7/9 | 15,000 |
| 240 | Recreation | Racket Center | Founders Room Floor | 8/9 | 22,000 |
| 241 | Community Development | Civic Activities | Beverly Road Trash/Recycling Can Replacement | 5/5 | 29,120 |
| 242 | Public Works | Equipment Maintenance | Cloud Based Fuel Tracking System | 3/3 | 15,250 |
| 243 | Recreation | Racket Center | Tennis Building Desk HVAC | 9/9 | 9,500 |
| 244 | Public Works | Municipal Building | Carpet Replacements | 5/5 | 25,000 |
| 245 | General Government | Public Information Office | Community Branding Video | 6/6 | 15,000 |
| 246 | Public Works | Forestry | Forestry Supervisor | 5/6 | 177,220 |
| 247 | Public Works | Forestry | Additional Forestry Crew | 6/6 | 691,180 |
| 248 | Capital | Capital Improvements | Public Safety Center 3rd Floor Furniture Replacement | 22/22 | 175,000 |
| 249 | Public Safety | Police Administration | Increased Recruitment | 5/5 | 15,900 |
| 250 | Public Safety | Traffic Safety | Expanded Traffic Enforcement/Education | 3/3 | 117,010 |
| 251 | Recreation | Golf Course | Garden Plot Fence | 6/6 | 70,000 |
| 252 | Recreation | Recreation Management | Aquatics and Fitness Manager | 3/4 | 120,020 |
| 253 | Recreation | Recreation Management | Full Time Maintenance Position | 4/4 | 67,930 |
| 254 | Public Works | Street Sweeping | In-House Street Sweeping | 5/5 | 117,060 |
| 255 | Public Safety | School Crossing Protection | Enhanced Crossing Guard Services | 3/3 | 38,890 |
| 256 | Recreation | Swimming Center | Lane Lines & Additional Reel | 7/8 | 10,000 |
| 257 | Recreation | Swimming Center | Replace Snack Bar Tables | 8/8 | 12,000 |
| 258 | Public Safety | Police Field Services | Expanded Patrol Service | 6/6 | 607,550 |
| 259 | Public Safety | Fire Protection | ISO/NFPA Engine Company Distribution | 8/9 | 388,120 |
| 260 | Public Safety | Fire Protection | NFPA Minimum Staffing | 9/9 | 244,120 |
Finance Director
412-343-3405