Check out what’s
Trending
2024 Year in Review
Street Name | Zip | Ward | District |
---|---|---|---|
Nakoma Drive | 15228 | 2 | 1 |
Navahoe Drive | 15228 | 3 | 3 |
Navato Place | 15228 | 5 | 8 |
Neulon Avenue | 15216 | 1 | 3 |
Newburn Drive—99-269, odd; 210-264, even | 15216 | 1 | 4 |
Newburn Drive—100-200, even | 15216 | 1 | 7 |
Newburn Drive—271-370 | 15216 | 1 | 5 |
North Meadowcroft Ave—8-52 | 15216 | 1 | 2 |
North Meadowcroft Ave—60-70 | 15216 | 1 | 7 |
North Meadowcroft Ave—101-132 | 15216 | 1 | 3 |
North Meadowcroft Ave—509-541; 615-747 odd | 15216 | 1 | 5 |
North Meadowcroft Ave—512-762, even; 801-936 | 15216 | 1 | 4 |
Northridge Drive | 15216 | 1 | 4 |
Street Name | Zip | Ward | District |
---|---|---|---|
Oak Forest Drive | 15216 | 1 | 5 |
Oak Park Place | 15243 | 1 | 6 |
Oak Way | 15228 | 5 | 1 |
Oakwood Drive | 15234 | 3 | 7 |
Old Farm Road—264-332 | 15228 | 4 | 4 |
Old Farm Road—410-491 | 15228 | 4 | 7 |
Old Gilkeson, 325-361 | 15228 | 2 | 2 |
Old Gilkeson, 380-398, even | 15228 | 2 | 4 |
Old Hickory Road | 15243 | 1 | 6 |
Orchard Drive | 15228 | 3 | 5 |
Orchid Lane | 15243 | 5 | 7 |
Ordale Boulevard, 39-151, odd | 15228 | 3 | 8 |
Ordale Boulevard, 40-152, even, 215 | 15228 | 2 | 1 |
Oregon Trail | 15234 | 3 | 7 |
Osage Road | 15243 | 1 | 1 |
Outlook Drive | 15228 | 3 | 1 |
Overlook Drive—37-58 | 15216 | 1 | 2 |
Overlook Drive—107-211, both; 507-539, odd | 15216 | 1 | 3 |
Overlook Drive—502-544, even; 550-645 | 15216 | 1 | 5 |
Oxford Boulevard | 15243 | 2 | 6 |
Street Name | Zip | Ward | District |
---|---|---|---|
Painters Run Road | 15241 | 2 | 4 |
Park Entrance Drive | 15228 | 3 | 1 |
Parker Drive—99-115 | 15216 | 1 | 7 |
Parker Drive—210-250 | 15216 | 1 | 4 |
Parker Drive—251-309, odd; 341-461, even | 15216 | 1 | 3 |
Parker Drive—254-310; 448-500, even | 15216 | 1 | 5 |
Parkridge Lane | 15228 | 2 | 3 |
Parkside Avenue—101-407 | 15228 | 4 | 2 |
Parkside Avenue—439 | 15228 | 4 | 3 |
Parkside Avenue—701-831 | 15228 | 4 | 1 |
Parkview Drive, 412-600 | 15243 | 5 | 6 |
Parkview Drive, 901-929 | 15243 | 1 | 6 |
Parkway Drive | 15228 | 3 | 5 |
Pat Haven Drive | 15243 | 2 | 7 |
Pearce Road | 15234 | 4 | 7 |
Pennsylvania Blvd. | 15228 | 4 | 2 |
Pine Avenue | 15234 | 4 | 5 |
Pine Shadows Drive | 15216 | 1 | 4 |
Pinetree Road | 15243 | 1 | 1 |
Pinewood Drive | 15243 | 2 | 5 |
Pinoak Road | 15243 | 1 | 6 |
Piper Drive | 15234 | 3 | 7 |
Poplar Drive—90-121 | 15228 | 4 | 2 |
Poplar Drive—134-150 | 15228 | 3 | 6 |
Pueblo Drive | 15228 | 3 | 3 |
Purchase Place | 15228 | 2 | 2 |
Street Name | Zip | Ward | District |
---|---|---|---|
Queensberry Circle | 15234 | 3 | 7 |
Questend Avenue | 15228 | 4 | 3 |
Street Name | Zip | Ward | District |
---|---|---|---|
Racine Avenue | 15216 | 1 | 5 |
Rae Avenue | 15228 | 5 | 8 |
Ralston Place | 15216 | 1 | 2 |
Rawley Drive | 15243 | 2 | 5 |
Richland Road—201 | 15228 | 4 | 2 |
Richland Road—550-570 | 15228 | 4 | 6 |
Ridgefield Avenue | 15216 | 1 | 4 |
Ridgeview Drive | 15228 | 3 | 3 |
Ridgway Court | 15228 | 3 | 2 |
Robb Hollow Road—6-30, even | 15243 | 2 | 5 |
Robb Hollow Road—50; 100-118, even; 780-858 | 15243 | 2 | 7 |
Robb Hollow Road—101-119, odd | 15243 | 2 | 6 |
Robinwood Drive | 15216 | 1 | 5 |
Rocklynn Place | 15228 | 3 | 8 |
Rock Haven Lane | 15228 | 3 | 1 |
Rock Springs Road | 15228 | 4 | 5 |
Rockwood Avenue | 15234 | 3 | 2 |
Rosbury Place | 15243 | 5 | 6 |
Roselawn Avenue | 15228 | 4 | 1 |
Rosemont Avenue | 15228 | 4 | 1 |
Royal Court | 15234 | 3 | 7 |
Royce Avenue—431-468 | 15216 | 1 | 2 |
Royce Avenue—600-654 | 15243 | 1 | 6 |
Roycroft Avenue—16-116 | 15228 | 3 | 4 |
Roycroft Avenue—200- | 15234 | 3 | 4 |
Ruth Street | 15243 | 1 | 6 |
Check out what’s
2024 Year in Review