Check out what’s
Trending
2025 Budget information
Street Name | Zip | Ward | District |
---|---|---|---|
Abbeyville Road | 15228 | 3 | 7 |
Abington Drive | 15216 | 4 | 6 |
Academy Avenue | 15228 | 5 | 8 |
Academy Place – 701-857 | 15243 | 5 | 4 |
Academy Place – 911-952 | 15243 | 5 | 7 |
Adeline Avenue | 15228 | 4 | 2 |
Akron Avenue | 15216 | 1 | 2 |
Alexander Place | 15243 | 5 | 7 |
Alfred Street | 15228 | 4 | 1 |
Allenberry Circle | 15234 | 3 | 7 |
Allendale Place | 15228 | 2 | 1 |
Altadena Drive | 15228 | 2 | 2 |
Altoona Place—1-221; 528-542 | 15234 | 5 | 8 |
Altoona Place—15; 311-328 | 15228 | 5 | 8 |
Anawanda Avenue | 15228 | 4 | 3 |
Arden Lane | 15228 | 1 | 6 |
Arden Road—111-135 | 15243 | 1 | 7 |
Arden Road—210-250, even | 15228 | 1 | 4 |
Arden Road—231-480 | 15243 | 1 | 3 |
Arlington Park | 15216 | 4 | 3 |
Arrowood Drive | 15246 | 2 | 7 |
Ashland Avenue—200-372, even | 15228 | 3 | 6 |
Ashland Avenue—235-433, odd | 15234 | 4 | 2 |
Atlanta Drive | 15234 | 5 | 3 |
Atlanta Place | 15228 | 5 | 3 |
Audubon Avenue | 15228 | 4 | 6 |
Austin Avenue | 15243 | 5 | 6 |
Avon Drive—345-391 | 15228 | 3 | 5 |
Avon Drive—400-465 | 15228 | 3 | 6 |
Street Name | Zip | Ward | District |
---|---|---|---|
Barth Avenue | 15228 | 4 | 2 |
Baywood Avenue | 15228 | 5 | 3 |
Beadling Road | 15228 | 2 | 4 |
Bethany Drive | 15243 | 2 | 6 |
Beverly Road—100-249 | 15216 | 1 | 7 |
Beverly Road—132-208, even | 15216 | 1 | 4 |
Beverly Road—210-468, even | 15216 | 1 | 3 |
Beverly Road—251-467, odd | 15216 | 1 | 2 |
Beverly Road—600 and up | 15243 | 1 | 6 |
Birch Avenue | 15228 | 4 | 2 |
Bird Park Drive | 15228 | 2 | 3 |
Bluespruce Circle | 15243 | 1 | 1 |
Bower Hill Road— 6-20 | 15228 | 5 | 2 |
Bower Hill Road— 100-522, even | 15228 | 1 | 2 |
Bower Hill Road— 101-341, odd | 15228 | 5 | 1 |
Bower Hill Road— 403-647, odd | 15228 | 5 | 8 |
Bower Hill Road— 606-930, even | 15243 | 1 | 6 |
Bower Hill Road— 669-761, odd | 15243 | 5 | 4 |
Bower Hill Road— 781-917, odd | 15243 | 5 | 6 |
Bower Hill Road—1000-1082, even | 15243 | 5 | 7 |
Bower Hill Road—1100-1520, even | 15243 | 2 | 8 |
Bower Hill Road—1121-1239, odd | 15243 | 2 | 5 |
Bower Hill Road—1303-1353, odd | 15243 | 2 | 7 |
Bower Hill Road—1409-1519, odd | 15243 | 2 | 6 |
Bradley Court | 15228 | 3 | 2 |
Brafferton Drive | 15228 | 4 | 4 |
Briar Meadows Drive | 15216 | 1 | 4 |
Briarwood Avenue—540-562 | 15228 | 4 | 7 |
Briarwood Avenue—566-638 | 15228 | 4 | 5 |
Bridgewater Drive—855-887 | 15216 | 4 | 4 |
Bridgewater Drive—900-949 | 15216 | 4 | 6 |
Broadmoor Avenue—1-380 | 15228 | 4 | 3 |
Broadmoor Avenue—381-401, odd | 15228 | 4 | 6 |
Broadmoor Avenue—445-508 | 15228 | 4 | 5 |
Brucewood Drive | 15228 | 3 | 6 |
Buchanan Place—200-202, even | 15228 | 4 | 2 |
Buchanan Place—205-717, odd | 15228 | 4 | 1 |
Street Name | Zip | Ward | District |
---|---|---|---|
Carleton Drive | 15243 | 2 | 8 |
Carnegie Drive | 15243 | 5 | 4 |
Castlegate | 15226 | 4 | 7 |
Castle Shannon Blvd—34-70, even | 15228 | 3 | 6 |
Castle Shannon Blvd—51-261, both | 15228 | 4 | 2 |
Castle Shannon Blvd—300-450 | 15234 | 4 | 2 |
Castle Shannon Blvd—445-523 | 15228 | 4 | 3 |
Castle Shannon Blvd—699-799, odd | 15234 | 4 | 5 |
Catalpa Place—2-31 | 15228 | 4 | 1 |
Catalpa Place—200-298 | 15228 | 4 | 6 |
Cedar Boulevard—1; 20-260, even | 15228 | 5 | 8 |
Cedar Boulevard—29-363, odd | 15228 | 5 | 3 |
Cedar Boulevard—300-766, even | 15228 | 5 | 4 |
Cedar Boulevard—1020-1190, even | 15228 | 5 | 7 |
Cedar Boulevard—1131-1183, odd | 15228 | 2 | 3 |
Cedar Boulevard—1231-1345 | 15228 | 2 | 4 |
Central Square | 15228 | 4 | 1 |
Chalmers Place | 15243 | 5 | 6 |
Cherokee Place | 15228 | 2 | 1 |
Church Place | 15246 | 1 | 7 |
Circle Drive | 15228 | 3 | 1 |
Clemson Drive | 15243 | 2 | 6 |
Clokey Avenue | 15228 | 5 | 1 |
Cochran Road—100-198, even | 15228 | 5 | 5 |
Cochran Road—181-273, odd; 200-266, even | 15228 | 5 | 3 |
Cochran Road—400-440 | 15228 | 5 | 8 |
Cochran Road—1009-1255, odd | 15243 | 1 | 6 |
Cochran Road—1012-1220, even | 15243 | 1 | 2 |
Cochran Road—1238-1318, even | 15243 | 1 | 3 |
Cochran Road—1313-1543, odd | 15243 | 1 | 1 |
Cochran Road—1516-1536, even | 15243 | 1 | 5 |
Colonial Drive | 15216 | 1 | 3 |
Colony Circle | 15243 | 1 | 1 |
Connecting Road | 15228 | 3 | 1 |
Connor Road | 15234 | 3 | 7 |
Cooke Lane | 15234 | 4 | 3 |
Coolidge Avenue | 15228 | 5 | 1 |
Corace Drive | 15243 | 1 | 6 |
Cornell Place | 15228 | 4 | 2 |
Couch Farm Road | 15243 | 1 | 1 |
Country Club Drive—701-790 | 15228 | 4 | 7 |
Country Club Drive—802-900, both | 15228 | 4 | 6 |
Country Club Drive—903-963, both | 15228 | 4 | 5 |
Coventry Lane | 15228 | 2 | 3 |
Craig Court | 15228 | 4 | 3 |
Craigview Drive | 15243 | 2 | 7 |
Crescent Drive | 15228 | 2 | 2 |
Crestvue Manor Drive | 15228 | 3 | 8 |
Crystal Drive—564-637 | 15228 | 4 | 6 |
Crystal Drive—650-755 | 15228 | 4 | 5 |
Cypress Avenue | 15228 | 4 | 2 |
Street Name | Zip | Ward | District |
---|---|---|---|
Dan Drive | 15216 | 1 | 4 |
Dell Avenue | 15216 | 1 | 7 |
Dewalt Drive | 15234 | 4 | 7 |
Dillon Drive | 15243 | 2 | 8 |
Dixon Avenue | 15216 | 1 | 5 |
Dorchester Avenue | 15226 | 4 | 7 |
Driftwood Drive | 15243 | 2 | 7 |
Dupont Circle | 15243 | 2 | 8 |
Duquesne Drive | 15243 | 5 | 4 |
Check out what’s
2025 Budget information