Check out what’s
Trending
2024 Year in Review
Street Name | Zip | Ward | District |
---|---|---|---|
Sage Drive | 15243 | 5 | 4 |
Salem Drive | 15243 | 5 | 4 |
Sandrae Drive | 15243 | 2 | 7 |
Scott Road—267-432 | 15228 | 4 | 2 |
Scott Road—716-780 | 15228 | 4 | 1 |
Scrubgrass Road—608-798, even | 15243 | 1 | 1 |
Scrubgrass Road—791-807, odd | 15243 | 1 | 6 |
Segar Road | 15243 | 1 | 6 |
Seminole Drive | 15228 | 2 | 1 |
Seneca Drive | 15228 | 2 | 4 |
Serpentine Drive | 15243 | 5 | 4 |
Serrano Avenue | 15243 | 5 | 8 |
Shadowlawn Avenue—237-275 | 15216 | 1 | 4 |
Shadowlawn Avenue—290-358, both | 15216 | 1 | 5 |
Shady Drive E | 15228 | 4 | 1 |
Shady Drive W—2-60, even | 15228 | 5 | 1 |
Shady Drive W—11-143, both | 15228 | 5 | 8 |
Shady Lane | 15228 | 4 | 5 |
Sherwin Avenue | 15234 | 3 | 2 |
Sieaforth Avenue | 15216 | 1 | 7 |
Skylark Circle | 15234 | 3 | 7 |
Sleepy Hollow Road—100-268 | 15216 | 4 | 4 |
Sleepy Hollow Road—274-337 | 15228 | 4 | 6 |
Sleepy Hollow Road—404-557 | 15228 | 4 | 7 |
Somerville Drive | 15243 | 2 | 6 |
South Meadowcroft Ave | 15228 | 5 | 1 |
Spalding Circle | 15228 | 2 | 1 |
Spruceton Avenue | 15228 | 4 | 2 |
Sprucewood Drive | 15234 | 3 | 7 |
Standish Boulevard, 4-9 | 15228 | 3 | 8 |
Standish Boulevard, 10-99 | 15228 | 2 | 1 |
St. Clair Drive | 15228 | 3 | 8 |
Stilwell Court | 15228 | 3 | 2 |
Summer Place—902-941 | 15243 | 5 | 6 |
Summer Place—958-1072 | 15243 | 5 | 7 |
Summit Drive | 15228 | 4 | 7 |
Sunnyhill Drive | 15228 | 2 | 1 |
Sunridge Drive | 15234 | 3 | 7 |
Sunrise Drive | 15243 | 5 | 7 |
Sunset Drive—337-367 | 15228 | 4 | 2 |
Sunset Drive—400-414 | 15228 | 4 | 3 |
Sunset Drive—536-571 | 15228 | 4 | 6 |
Sweet Gum Road | 15243 | 1 | 6 |
Sylvandell Drive | 15243 | 2 | 7 |
Syracuse Avenue | 15234 | 3 | 2 |
Street Name | Zip | Ward | District |
---|---|---|---|
Tampa Avenue—321-391 | 15228 | 4 | 2 |
Tampa Avenue—393-397 | 15228 | 4 | 3 |
Terrace Drive—1311-1311, odd | 15228 | 3 | 4 |
Terrace Drive—1316-1432, even; 1341-1421, odd | 15228 | 3 | 3 |
Terraceview Avenue | 15243 | 5 | 6 |
Theodan Drive | 15216 | 1 | 7 |
Thornberry Circle | 15234 | 3 | 7 |
Thornwood Drive | 15228 | 4 | 5 |
Thornycroft Avenue | 15228 | 4 | 5 |
Towercrest Drive | 15228 | 5 | 3 |
Twin Hills Drive—238-274 | 15216 | 1 | 7 |
Twin Hills Drive—286-325 | 15216 | 1 | 4 |
Street Name | Zip | Ward | District |
---|---|---|---|
Vallevista Avenue | 15234 | 3 | 2 |
Valley Park Drive | 15216 | 4 | 4 |
Valleyview Road | 15243 | 1 | 1 |
Vallimont Drive | 15234 | 3 | 7 |
Vanderbilt Drive | 15243 | 2 | 8 |
Vee Lynn Drive | 15228 | 2 | 3 |
Vermont Avenue—523 | 15234 | 3 | 4 |
Vermont Avenue—604-854 | 15234 | 3 | 2 |
Vernon Drive | 15228 | 2 | 3 |
Street Name | Zip | Ward | District |
---|---|---|---|
Wainwright Drive | 15228 | 3 | 3 |
Washington Road—200-318, even | 15216 | 5 | 2 |
Washington Road—255-439 | 15216 | 5 | 1 |
Washington Road—420-530, even | 15228 | 5 | 1 |
Washington Road—509-731, odd | 15228 | 4 | 1 |
Washington Road—610-710, even | 15228 | 5 | 8 |
Washington Road—712-966, even | 15228 | 5 | 5 |
Washington Road—799-901, odd | 15228 | 3 | 6 |
Washington Road—931-975, odd | 15228 | 3 | 5 |
Washington Road—1009-1155, odd | 15228 | 3 | 1 |
Washington Road—1014-1100, even | 15228 | 2 | 3 |
Washington Road—1160-1240, even | 15228 | 2 | 1 |
Washington Road—1207-1299, odd; 1300-1468, even; 1351-1465, odd | 15228 | 3 | 8 |
Washington Road— 1270-1276, 1480-1590, even | 15228 | 2 | 1 |
Washington Road—1301-1331, odd | 15228 | 3 | 4 |
Washington Road—1535-1549, odd | 15228 | 3 | 3 |
Washington Road—1601-1691, odd | 15228 | 3 | 7 |
Wasson Place | 15216 | 1 | 2 |
West Liberty Avenue—3310 | 15216 | 5 | 2 |
Westover Road | 15228 | 4 | 5 |
Whitby Road | 15228 | 5 | 7 |
White Oak Circle | 15228 | 3 | 3 |
Whitmore Street | 15234 | 3 | 2 |
Williamsburg Road | 15243 | 1 | 1 |
Willow Drive | 15243 | 5 | 6 |
Willow Heath Drive | 15234 | 3 | 7 |
Wisteria Avenue | 15228 | 4 | 1 |
Woodhaven Drive | 15228 | 2 | 1 |
Woodland Drive | 15228 | 3 | 3 |
Woodridge Circle | 15234 | 3 | 7 |
Worcester Drive | 15243 | 2 | 6 |
Wynnewood Drive | 15228 | 4 | 1 |
Street Name | Zip | Ward | District |
---|---|---|---|
Youngwood Road | 15228 | 2 | 3 |
Check out what’s
2024 Year in Review