Check out what’s
Trending
2025 Budget information
Street Name | Zip | Ward | District |
---|---|---|---|
Illinois Avenue | 15216 | 4 | 7 |
Inglewood Drive | 15228 | 2 | 2 |
Iroquois Drive | 15228 | 2 | 1 |
Street Name | Zip | Ward | District |
---|---|---|---|
James Place | 15228 | 2 | 4 |
Jaycee Drive | 15243 | 2 | 8 |
Jayson Avenue – 383-398 | 15228 | 5 | 8 |
Jayson Avenue – 409-473 | 15228 | 5 | 1 |
Jefferson Drive | 15228 | 3 | 5 |
Jonquil Place – 1-340 | 15228 | 4 | 3 |
Jonquil Place – 350-404 | 15228 | 4 | 6 |
Street Name | Zip | Ward | District |
---|---|---|---|
Kelso Road | 15243 | 2 | 6 |
Kelton Avenue | 15216 | 4 | 7 |
Kenforest Drive | 15216 | 1 | 4 |
Kenilworth Drive | 15228 | 4 | 5 |
Kenmont Avenue—100 | 15216 | 1 | 7 |
Kenmont Avenue—296-344, even | 15216 | 1 | 2 |
Kenmont Avenue—297-349, odd | 15216 | 5 | 2 |
Kenmont Avenue—412-519 | 15228 | 5 | 1 |
Kewanna Avenue | 15234 | 3 | 2 |
Kingsberry Circle | 15234 | 3 | 7 |
Kurt Drive | 15243 | 5 | 7 |
Street Name | Zip | Ward | District |
---|---|---|---|
Ladora Lane | 15234 | 3 | 4 |
Lakemont Drive—954-1224 | 15243 | 5 | 7 |
Lakemont Drive—1228-1316, even | 15243 | 2 | 5 |
Lakemont Drive—1233-1309, odd | 15243 | 2 | 4 |
Lancaster Avenue | 15228 | 4 | 1 |
Lansdale Place | 15228 | 5 | 8 |
Larchdale Drive | 15243 | 2 | 5 |
Larchmont Road | 15243 | 1 | 1 |
Lavina Avenue | 15216 | 5 | 2 |
Lawncroft Avenue | 15228 | 4 | 1 |
Layton Avenue | 15216 | 1 | 7 |
Leafy Lane | 15243 | 2 | 5 |
Lebanon Avenue—212-300 | 15228 | 5 | 5 |
Lebanon Avenue—750-779 | 15228 | 5 | 3 |
Lebanon Hills Drive | 15228 | 3 | 1 |
Lemoyne Avenue—29-180 | 15228 | 3 | 6 |
Lemoyne Avenue—202-296 | 15228 | 4 | 2 |
Linda Lane | 15243 | 1 | 6 |
Lindendale Drive—954-1200 | 15243 | 5 | 7 |
Lindendale Drive—1203-1204 | 15228 | 5 | 7 |
Lindenwood Drive | 15228 | 4 | 6 |
Locust Lane | 15243 | 5 | 7 |
Longridge Drive | 15243 | 5 | 4 |
Longuevue Drive | 15228 | 2 | 1 |
Lovingston Drive—824-897 | 15216 | 4 | 4 |
Lovingston Drive—900-956 | 15216 | 4 | 6 |
Lyndhurst Avenue | 15216 | 1 | 5 |
Lynn Haven Drive | 15228 | 3 | 1 |
Street Name | Zip | Ward | District |
---|---|---|---|
Mabrick Avenue—203-220 | 15228 | 5 | 5 |
Mabrick Avenue—228-275 | 15228 | 5 | 3 |
MacArthur Drive | 15228 | 3 | 2 |
Magnolia Place | 15228 | 5 | 5 |
Main Entrance Drive | 15228 | 3 | 1 |
Manor Place | 15243 | 1 | 1 |
Mapleton Avenue | 15228 | 5 | 8 |
Maplewood Drive | 15243 | 2 | 5 |
Maplewood Drive—1253 | 15243 | 2 | 7 |
Margaretta Avenue | 15234 | 3 | 2 |
Marietta Place | 15228 | 5 | 8 |
Markham Drive | 15228 | 2 | 2 |
Marlin Drive—353-358 | 15216 | 1 | 2 |
Marlin Drive—425-478 | 15228 | 5 | 8 |
Marlin Drive East—31-62, both; 358 | 15216 | 1 | 2 |
Marlin Drive East—105-138 | 15216 | 1 | 3 |
Marlin Drive West—30-61 | 15216 | 1 | 2 |
Marlin Drive West—109-134 | 15216 | 1 | 3 |
Marshall Drive | 15228 | 3 | 2 |
Martha Avenue | 15228 | 2 | 3 |
Martin Avenue | 15216 | 5 | 2 |
Mayfair Drive | 15228 | 2 | 3 |
McCann Place | 15216 | 1 | 3 |
McConnell Mill Lane | 15228 | 2 | 4 |
McCully Street—208-520 | 15216 | 1 | 2 |
McCully Street—613-665 | 15243 | 1 | 6 |
McFarland Road—1425-1463, odd | 15216 | 5 | 2 |
McFarland Road—1465-1701, odd | 15216 | 1 | 7 |
McMonagle Avenue—2407-2447, odd | 15216 | 1 | 4 |
McNeilly Road—601-1050 | 15226 | 4 | 7 |
Meridian Drive | 15228 | 4 | 7 |
Merion Drive | 15228 | 4 | 1 |
Miami Avenue | 15228 | 5 | 5 |
Midway Road—1-21, odd; 8; 341-400 | 15216 | 1 | 3 |
Midway Road—2; 10-30, even | 15216 | 1 | 5 |
Milbeth Drive | 15228 | 4 | 5 |
Mission Drive | 15228 | 3 | 5 |
Mississippi Avenue | 15216 | 4 | 7 |
Moffett Street | 15243 | 1 | 6 |
Mohawk Drive | 15228 | 2 | 1 |
Mohican Drive | 15228 | 3 | 3 |
Moreland Drive | 15243 | 2 | 6 |
Morrison Drive—75-196 | 15216 | 1 | 7 |
Morrison Drive—201-251 | 15216 | 1 | 4 |
Morrison Drive—252-334; 360-475 | 15216 | 1 | 5 |
Morrison Drive—347-375, odd | 15216 | 1 | 3 |
Morton Lane | 15226 | 4 | 7 |
Mt. Lebanon Blvd.—5-195 | 15228 | 3 | 4 |
Mt. Lebanon Blvd.—200-240, even | 15234 | 3 | 4 |
Check out what’s
2025 Budget information